---
description: "Adelaide University in South Australian netball: currently unranked, best finish 7th in 2022, 281.2 career championship points and 3 minor premierships across seasons 2000–2026."
site: "Netball Open Data"
title: "Adelaide University"
url: "https://netballsa.com/clubs/adelaide-university"
---

# Adelaide University

Adelaide University in South Australian netball: currently unranked, best finish 7th in 2022, 281.2 career championship points and 3 minor premierships across seasons 2000–2026.

## Summary

| Measure | Value |
| --- | --- |
| Current rank | — |
| Best rank | 7 (2022) |
| Career championship points | 281.2 |
| Minor premierships | 3 |
| Win percentage (2022+) | 50.0% |
| Games played (2022+) | 292 |
| Home venue | — |

## Season by season

| Year | Rank | Points | Status |
| --- | --- | --- | --- |
| 2000 | 14 | 15.7 | ranked |
| 2001 | 12 | 15.7 | ranked |
| 2002 | 12 | 22.2 | ranked |
| 2003 | 12 | 18 | ranked |
| 2004 | 13 | 19.5 | ranked |
| 2005 | 12 | 17 | ranked |
| 2006 | 11 | 18.1 | ranked |
| 2007 | 15 | 10.7 | ranked |
| 2008 | 14 | 14.8 | ranked |
| 2009 | 13 | 22.1 | ranked |
| 2010 | 16 | 13 | ranked |
| 2011 | 19 | 9.2 | ranked |
| 2012 | 17 | 8.6 | ranked |
| 2013 | 16 | 13.6 | ranked |
| 2014 | 15 | 15.2 | ranked |
| 2016 | 18 | 13.9 | ranked |
| 2022 | 7 | 19.3 | ranked |
| 2023 | 11 | 14.6 | ranked |
| 2024 | — | 0 | ranked |
| 2025 | — | 0 | ranked |
| 2026 | — | 0 | in-progress |

## Grade finishes (page 1)

| Year | Grade | Competition | Finish | W | L | D |
| --- | --- | --- | --- | --- | --- | --- |
| 2023 | B2 | Adelaide Metropolitan Netball Division | 5th of 6 | 3 | 12 | 0 |
| 2023 | B3 | Adelaide Metropolitan Netball Division | 3rd of 8 | 11 | 3 | 0 |
| 2023 | B4 | Adelaide Metropolitan Netball Division | 3rd of 8 | 9 | 4 | 1 |
| 2023 | B5 | Adelaide Metropolitan Netball Division | 6th of 7 | 2 | 10 | 0 |
| 2023 | C1 | Adelaide Metropolitan Netball Division | 3rd of 6 | 8 | 7 | 0 |
| 2023 | C2 | Adelaide Metropolitan Netball Division | 1st of 6 | 11 | 4 | 0 |
| 2023 | C3 | Adelaide Metropolitan Netball Division | 6th of 6 | 2 | 12 | 1 |
| 2023 | C4 | Adelaide Metropolitan Netball Division | 6th of 6 | 2 | 13 | 0 |
| 2023 | C4 | Adelaide Metropolitan Netball Division | 1st of 6 | 13 | 2 | 0 |
| 2022 | B2 | Adelaide Metropolitan Netball Division | 7th of 8 | 6 | 11 | 1 |
| 2022 | B3 | Adelaide Metropolitan Netball Division | 4th of 10 | 10 | 6 | 2 |
| 2022 | B3 | Adelaide Metropolitan Netball Division | 2nd of 10 | 13 | 4 | 1 |
| 2022 | B5 | Adelaide Metropolitan Netball Division | 4th of 8 | 11 | 7 | 0 |
| 2022 | C1 | Adelaide Metropolitan Netball Division | 2nd of 6 | 12 | 5 | 1 |
| 2022 | C2 | Adelaide Metropolitan Netball Division | 2nd of 6 | 10 | 8 | 0 |
| 2022 | C3 | Adelaide Metropolitan Netball Division | 8th of 8 | 4 | 14 | 0 |
| 2022 | C3 | Adelaide Metropolitan Netball Division | 1st of 8 | 15 | 3 | 0 |
| 2022 | C4 | Adelaide Metropolitan Netball Division | 6th of 6 | 4 | 14 | 0 |
| 2016 | B. 1 | Adelaide Metropolitan Netball Division | 8th of 10 | — | — | — |
| 2016 | B. 3 | Adelaide Metropolitan Netball Division | 8th of 10 | — | — | — |
| 2016 | C. 1 | Adelaide Metropolitan Netball Division | 4th of 10 | — | — | — |
| 2016 | C. 2 | Adelaide Metropolitan Netball Division | 2nd of 10 | — | — | — |
| 2016 | C. 2 | Adelaide Metropolitan Netball Division | 4th of 10 | — | — | — |
| 2016 | C. 4 | Adelaide Metropolitan Netball Division | 1st of 8 | — | — | — |
| 2014 | B. 1 | Adelaide Metropolitan Netball Division | 5th of 10 | — | — | — |
| 2014 | B. 3 | Adelaide Metropolitan Netball Division | 4th of 10 | — | — | — |
| 2014 | C. 1 | Adelaide Metropolitan Netball Division | 1st of 7 | — | — | — |
| 2014 | C. 2 | Adelaide Metropolitan Netball Division | 4th of 7 | — | — | — |
| 2014 | C. 3 | Adelaide Metropolitan Netball Division | 6th of 10 | — | — | — |
| 2014 | C. 4 | Adelaide Metropolitan Netball Division | 1st of 7 | — | — | — |
| 2013 | B. 1 | Adelaide Metropolitan Netball Division | 2nd of 10 | — | — | — |
| 2013 | B. 3 | Adelaide Metropolitan Netball Division | 4th of 8 | — | — | — |
| 2013 | B. 5 | Adelaide Metropolitan Netball Division | 7th of 10 | — | — | — |
| 2013 | C. 2 | Adelaide Metropolitan Netball Division | 7th of 10 | — | — | — |
| 2013 | C. 3 | Adelaide Metropolitan Netball Division | 7th of 10 | — | — | — |
| 2013 | C. 4 | Adelaide Metropolitan Netball Division | 8th of 9 | — | — | — |
| 2012 | B. 1 | Adelaide Metropolitan Netball Division | 9th of 10 | — | — | — |
| 2012 | B. 3 | Adelaide Metropolitan Netball Division | 6th of 10 | — | — | — |
| 2012 | B. 5 | Adelaide Metropolitan Netball Division | 5th of 8 | — | — | — |
| 2012 | C. 1 | Adelaide Metropolitan Netball Division | 10th of 10 | — | — | — |
| 2012 | C. 2 | Adelaide Metropolitan Netball Division | 7th of 10 | — | — | — |
| 2012 | C. 5 | Adelaide Metropolitan Netball Division | 5th of 6 | — | — | — |
| 2012 | C. 5 | Adelaide Metropolitan Netball Division | 6th of 6 | — | — | — |
| 2011 | B. 1 | Adelaide Metropolitan Netball Division | 7th of 10 | — | — | — |
| 2011 | B. 2 | Adelaide Metropolitan Netball Division | 9th of 10 | — | — | — |
| 2011 | B. 4 | Adelaide Metropolitan Netball Division | 9th of 10 | — | — | — |
| 2011 | B. 5 | Adelaide Metropolitan Netball Division | 10th of 10 | — | — | — |
| 2011 | C. 1 | Adelaide Metropolitan Netball Division | 6th of 10 | — | — | — |
| 2011 | C. 3 | Adelaide Metropolitan Netball Division | 6th of 8 | — | — | — |
| 2011 | C. 4 | Adelaide Metropolitan Netball Division | 8th of 9 | — | — | — |

Showing 50 of 129 finishes. Add `?page=2` for more.

