---
description: "Central District Netball Club in South Australian netball: ranked 14th in the latest ranked season, best finish 13th in 2024, 32.5 career championship points and 4 minor premierships across seasons 2000–2026."
site: "Netball Open Data"
title: "Central District Netball Club"
url: "https://netballsa.com/clubs/central-district-netball-club"
---

# Central District Netball Club

Central District Netball Club in South Australian netball: ranked 14th in the latest ranked season, best finish 13th in 2024, 32.5 career championship points and 4 minor premierships across seasons 2000–2026.

## Summary

| Measure | Value |
| --- | --- |
| Current rank | 14 |
| Best rank | 13 (2024) |
| Career championship points | 32.5 |
| Minor premierships | 4 |
| Win percentage (2022+) | 45.3% |
| Games played (2022+) | 380 |
| Home venue | — |

## Season by season

| Year | Rank | Points | Status |
| --- | --- | --- | --- |
| 2000 | — | 0 | ranked |
| 2001 | — | 0 | ranked |
| 2002 | — | 0 | ranked |
| 2003 | — | 0 | ranked |
| 2004 | — | 0 | ranked |
| 2005 | — | 0 | ranked |
| 2006 | — | 0 | ranked |
| 2007 | — | 0 | ranked |
| 2008 | — | 0 | ranked |
| 2009 | — | 0 | ranked |
| 2010 | — | 0 | ranked |
| 2011 | — | 0 | ranked |
| 2012 | — | 0 | ranked |
| 2013 | — | 0 | ranked |
| 2014 | — | 0 | ranked |
| 2016 | — | 0 | ranked |
| 2022 | 18 | 5.4 | ranked |
| 2023 | 17 | 6.1 | ranked |
| 2024 | 13 | 10.9 | ranked |
| 2025 | 14 | 10.1 | ranked |
| 2026 | — | 0 | in-progress |

## Grade finishes (page 1)

| Year | Grade | Competition | Finish | W | L | D |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | B5 | Adelaide Metropolitan Netball Division | 2nd of 10 | 12 | 3 | 0 |
| 2026 | C1 | Adelaide Metropolitan Netball Division | 4th of 10 | 10 | 5 | 0 |
| 2026 | C6 | Adelaide Metropolitan Netball Division | 6th of 8 | 3 | 8 | 0 |
| 2026 | INTER 6 | Adelaide Metropolitan Netball Division | 6th of 8 | 2 | 9 | 0 |
| 2025 | B5 | Adelaide Metropolitan Netball Division | 1st of 8 | 15 | 3 | 0 |
| 2025 | C2 | Adelaide Metropolitan Netball Division | 1st of 10 | 16 | 2 | 0 |
| 2025 | C6 | Adelaide Metropolitan Netball Division | 6th of 8 | 4 | 10 | 0 |
| 2025 | Junior 8 | Adelaide Metropolitan Netball Division | 2nd of 8 | 9 | 5 | 0 |
| 2024 | B4 | Adelaide Metropolitan Netball Division | 4th of 6 | 6 | 10 | 1 |
| 2024 | C1 | Adelaide Metropolitan Netball Division | 1st of 10 | 14 | 3 | 0 |
| 2024 | C6 | Adelaide Metropolitan Netball Division | 5th of 8 | 5 | 9 | 0 |
| 2024 | INTER 4 | Adelaide Metropolitan Netball Division | 6th of 8 | 3 | 10 | 1 |
| 2024 | INTER 6 | Adelaide Metropolitan Netball Division | 8th of 8 | 0 | 13 | 0 |
| 2024 | Junior 8 | Adelaide Metropolitan Netball Division | 2nd of 8 | 9 | 4 | 0 |
| 2024 | Sub Junior 7 | Adelaide Metropolitan Netball Division | 2nd of 6 | 10 | 4 | 0 |
| 2023 | B3 | Adelaide Metropolitan Netball Division | 7th of 8 | 2 | 12 | 0 |
| 2023 | C1 | Adelaide Metropolitan Netball Division | 2nd of 6 | 13 | 2 | 0 |
| 2023 | C6 | Adelaide Metropolitan Netball Division | 6th of 7 | 2 | 10 | 0 |
| 2023 | INTER 6 | Adelaide Metropolitan Netball Division | 1st of 7 | 12 | 1 | 0 |
| 2022 | AMND | Adelaide Metropolitan Netball Division | 10th of 10 | 1 | 17 | 0 |
| 2022 | B1 | Adelaide Metropolitan Netball Division | 10th of 10 | 0 | 18 | 0 |
| 2022 | C1 | Adelaide Metropolitan Netball Division | 3rd of 6 | 9 | 9 | 0 |
| 2022 | C6 | Adelaide Metropolitan Netball Division | 5th of 6 | 5 | 10 | 0 |
| 2022 | Junior 5 | Adelaide Metropolitan Netball Division | 7th of 8 | 2 | 12 | 0 |
| 2022 | Junior 6 | Adelaide Metropolitan Netball Division | 5th of 8 | 8 | 5 | 0 |
| 2022 | Sub Junior 6 | Adelaide Metropolitan Netball Division | 7th of 7 | 0 | 12 | 0 |



## Most-played opponents (2025+)

| Club | Meetings | Head to head |
| --- | --- | --- |
| City Coasters | 20 | /head-to-head.md?a=central-district-netball-club&b=city-coasters |
| Walkerville | 18 | /head-to-head.md?a=central-district-netball-club&b=walkerville |
| Metro Jets | 15 | /head-to-head.md?a=central-district-netball-club&b=metro-jets |
| Norwood Netball Club | 9 | /head-to-head.md?a=central-district-netball-club&b=norwood-netball-club |
| Sacred Heart O.C. | 8 | /head-to-head.md?a=central-district-netball-club&b=sacred-heart-o-c |