---
description: "Cheerio Netball Club in South Australian netball: ranked 15th in the latest ranked season, best finish 3rd in 2010, 543.4 career championship points and 2 minor premierships across seasons 2000–2026."
site: "Netball Open Data"
title: "Cheerio Netball Club"
url: "https://netballsa.com/clubs/cheerio-netball-club"
---

# Cheerio Netball Club

Cheerio Netball Club in South Australian netball: ranked 15th in the latest ranked season, best finish 3rd in 2010, 543.4 career championship points and 2 minor premierships across seasons 2000–2026.

## Summary

| Measure | Value |
| --- | --- |
| Current rank | 15 |
| Best rank | 3 (2010) |
| Career championship points | 543.4 |
| Minor premierships | 2 |
| Win percentage (2022+) | 34.8% |
| Games played (2022+) | 672 |
| Home venue | — |

## Season by season

| Year | Rank | Points | Status |
| --- | --- | --- | --- |
| 2000 | 5 | 39.2 | ranked |
| 2001 | 8 | 37 | ranked |
| 2002 | 10 | 24.6 | ranked |
| 2003 | 8 | 31 | ranked |
| 2004 | 9 | 25.8 | ranked |
| 2005 | 9 | 32.2 | ranked |
| 2006 | 8 | 30.8 | ranked |
| 2007 | 8 | 32.9 | ranked |
| 2008 | 4 | 36 | ranked |
| 2009 | 5 | 32.6 | ranked |
| 2010 | 3 | 42.3 | ranked |
| 2011 | 7 | 39.7 | ranked |
| 2012 | 9 | 29.5 | ranked |
| 2013 | 9 | 29.5 | ranked |
| 2014 | 9 | 27 | ranked |
| 2016 | 13 | 20.5 | ranked |
| 2022 | 16 | 8.6 | ranked |
| 2023 | 15 | 6.7 | ranked |
| 2024 | 15 | 8.1 | ranked |
| 2025 | 15 | 9.4 | ranked |
| 2026 | — | 0 | in-progress |

## Grade finishes (page 1)

| Year | Grade | Competition | Finish | W | L | D |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | B3 | Adelaide Metropolitan Netball Division | 7th of 9 | 5 | 7 | 1 |
| 2026 | B4 B | Adelaide Metropolitan Netball Division | 5th of 6 | 3 | 10 | 2 |
| 2026 | C1 | Adelaide Metropolitan Netball Division | 10th of 10 | 2 | 13 | 0 |
| 2026 | Junior 7 | Adelaide Metropolitan Netball Division | 2nd of 7 | 8 | 2 | 0 |
| 2026 | Junior 8 | Adelaide Metropolitan Netball Division | 6th of 8 | 2 | 9 | 0 |
| 2026 | Junior 8 | Adelaide Metropolitan Netball Division | 2nd of 8 | 8 | 2 | 0 |
| 2026 | Primary 5 | Adelaide Metropolitan Netball Division | 5th of 6 | 4 | 6 | 1 |
| 2026 | Primary 6 | Adelaide Metropolitan Netball Division | 1st of 8 | 11 | 0 | 0 |
| 2026 | Primary 7A | Adelaide Metropolitan Netball Division | 3rd of 8 | 6 | 4 | 0 |
| 2026 | Primary 7A | Adelaide Metropolitan Netball Division | 5th of 8 | 5 | 6 | 0 |
| 2026 | Sub Junior 5A | Adelaide Metropolitan Netball Division | 5th of 8 | 5 | 6 | 0 |
| 2026 | Sub Junior 8 | Adelaide Metropolitan Netball Division | 2nd of 6 | 8 | 2 | 0 |
| 2025 | B3 | Adelaide Metropolitan Netball Division | 7th of 8 | 4 | 14 | 0 |
| 2025 | B4 | Adelaide Metropolitan Netball Division | 8th of 8 | 2 | 16 | 0 |
| 2025 | INTER 6 | Adelaide Metropolitan Netball Division | 4th of 8 | 8 | 6 | 0 |
| 2025 | Junior 6 | Adelaide Metropolitan Netball Division | 8th of 8 | 1 | 13 | 0 |
| 2025 | Junior 8 | Adelaide Metropolitan Netball Division | 8th of 8 | 2 | 12 | 0 |
| 2025 | Primary 4 | Adelaide Metropolitan Netball Division | 5th of 8 | 6 | 8 | 0 |
| 2025 | Primary 5B | Adelaide Metropolitan Netball Division | 8th of 8 | 1 | 13 | 0 |
| 2025 | Sub Junior 6A | Adelaide Metropolitan Netball Division | 2nd of 8 | 10 | 4 | 0 |
| 2025 | Sub Junior 7 | Adelaide Metropolitan Netball Division | 2nd of 8 | 12 | 2 | 0 |
| 2025 | Sub Junior 8 | Adelaide Metropolitan Netball Division | 4th of 7 | 6 | 6 | 0 |
| 2024 | B2 | Adelaide Metropolitan Netball Division | 5th of 8 | 5 | 11 | 0 |
| 2024 | INTER 5 | Adelaide Metropolitan Netball Division | 6th of 7 | 4 | 9 | 1 |
| 2024 | Junior 7 | Adelaide Metropolitan Netball Division | 8th of 8 | 3 | 11 | 0 |
| 2024 | Primary 5B | Adelaide Metropolitan Netball Division | 1st of 6 | 10 | 3 | 1 |
| 2024 | Primary 7 | Adelaide Metropolitan Netball Division | 6th of 8 | 4 | 10 | 0 |
| 2024 | Sub Junior 6B | Adelaide Metropolitan Netball Division | 2nd of 6 | 10 | 3 | 1 |
| 2024 | Sub Junior 8 | Adelaide Metropolitan Netball Division | 3rd of 8 | 7 | 7 | 0 |
| 2024 | Sub Junior 8 | Adelaide Metropolitan Netball Division | 7th of 8 | 1 | 12 | 1 |
| 2023 | A GRADE | Adelaide Metropolitan Netball Division | 10th of 10 | 0 | 18 | 0 |
| 2023 | B4 | Adelaide Metropolitan Netball Division | 8th of 8 | 1 | 13 | 0 |
| 2023 | INTER 4 | Adelaide Metropolitan Netball Division | 7th of 8 | 3 | 10 | 1 |
| 2023 | INTER 6 | Adelaide Metropolitan Netball Division | 7th of 7 | 0 | 4 | 0 |
| 2023 | Junior 7 | Adelaide Metropolitan Netball Division | 5th of 6 | 4 | 11 | 0 |
| 2023 | Primary 3 | Adelaide Metropolitan Netball Division | 8th of 8 | 2 | 12 | 0 |
| 2023 | Primary 4 | Adelaide Metropolitan Netball Division | 4th of 7 | 7 | 6 | 0 |
| 2023 | Primary 4 | Adelaide Metropolitan Netball Division | 7th of 7 | 1 | 12 | 0 |
| 2023 | Primary 6 | Adelaide Metropolitan Netball Division | 4th of 6 | 7 | 8 | 0 |
| 2023 | Sub Junior 5 | Adelaide Metropolitan Netball Division | 6th of 8 | 3 | 11 | 0 |
| 2023 | Sub Junior 8 | Adelaide Metropolitan Netball Division | 4th of 8 | 8 | 6 | 0 |
| 2022 | A GRADE | Adelaide Metropolitan Netball Division | 9th of 10 | 3 | 15 | 0 |
| 2022 | B4 | Adelaide Metropolitan Netball Division | 7th of 8 | 2 | 15 | 1 |
| 2022 | B5 | Adelaide Metropolitan Netball Division | 7th of 8 | 3 | 14 | 1 |
| 2022 | INTER 5 | Adelaide Metropolitan Netball Division | 4th of 8 | 7 | 7 | 0 |
| 2022 | Junior 7 | Adelaide Metropolitan Netball Division | 7th of 7 | 2 | 10 | 0 |
| 2022 | Primary 5 | Adelaide Metropolitan Netball Division | 7th of 8 | 4 | 10 | 0 |
| 2022 | Primary 6 | Adelaide Metropolitan Netball Division | 2nd of 8 | 8 | 2 | 0 |
| 2022 | Primary 6 | Adelaide Metropolitan Netball Division | 6th of 8 | 2 | 8 | 0 |
| 2022 | Sub Junior 6 | Adelaide Metropolitan Netball Division | 5th of 7 | 4 | 7 | 1 |

Showing 50 of 331 finishes. Add `?page=2` for more.

## Most-played opponents (2025+)

| Club | Meetings | Head to head |
| --- | --- | --- |
| Walkerville | 46 | /head-to-head.md?a=cheerio-netball-club&b=walkerville |
| Norwood Netball Club | 32 | /head-to-head.md?a=cheerio-netball-club&b=norwood-netball-club |
| Oakdale Netball Club (SA) | 31 | /head-to-head.md?a=cheerio-netball-club&b=oakdale-netball-club-sa |
| Reynella Netball Club | 24 | /head-to-head.md?a=cheerio-netball-club&b=reynella-netball-club |
| Adelaide Wildcats | 22 | /head-to-head.md?a=cheerio-netball-club&b=adelaide-wildcats |