---
description: "Dragons in South Australian netball: currently unranked, best finish 20th in 2022, 2.4 career championship points and 1 minor premierships across seasons 2000–2026."
site: "Netball Open Data"
title: "Dragons"
url: "https://netballsa.com/clubs/dragons"
---

# Dragons

Dragons in South Australian netball: currently unranked, best finish 20th in 2022, 2.4 career championship points and 1 minor premierships across seasons 2000–2026.

## Summary

| Measure | Value |
| --- | --- |
| Current rank | — |
| Best rank | 20 (2022) |
| Career championship points | 2.4 |
| Minor premierships | 1 |
| Win percentage (2022+) | 92.9% |
| Games played (2022+) | 14 |
| Home venue | — |

## Season by season

| Year | Rank | Points | Status |
| --- | --- | --- | --- |
| 2000 | — | 0 | ranked |
| 2001 | — | 0 | ranked |
| 2002 | — | 0 | ranked |
| 2003 | — | 0 | ranked |
| 2004 | — | 0 | ranked |
| 2005 | — | 0 | ranked |
| 2006 | — | 0 | ranked |
| 2007 | — | 0 | ranked |
| 2008 | — | 0 | ranked |
| 2009 | — | 0 | ranked |
| 2010 | — | 0 | ranked |
| 2011 | — | 0 | ranked |
| 2012 | — | 0 | ranked |
| 2013 | — | 0 | ranked |
| 2014 | — | 0 | ranked |
| 2016 | — | 0 | ranked |
| 2022 | 20 | 2.4 | ranked |
| 2023 | — | 0 | ranked |
| 2024 | — | 0 | ranked |
| 2025 | — | 0 | ranked |
| 2026 | — | 0 | in-progress |

## Grade finishes (page 1)

| Year | Grade | Competition | Finish | W | L | D |
| --- | --- | --- | --- | --- | --- | --- |
| 2022 | Junior 6 | Adelaide Metropolitan Netball Division | 1st of 8 | 13 | 1 | 0 |



