---
description: "Hallett Cove in South Australian netball: currently unranked, best finish 17th in 2001, 12.9 career championship points and 0 minor premierships across seasons 2000–2026."
site: "Netball Open Data"
title: "Hallett Cove"
url: "https://netballsa.com/clubs/hallett-cove"
---

# Hallett Cove

Hallett Cove in South Australian netball: currently unranked, best finish 17th in 2001, 12.9 career championship points and 0 minor premierships across seasons 2000–2026.

## Summary

| Measure | Value |
| --- | --- |
| Current rank | — |
| Best rank | 17 (2001) |
| Career championship points | 12.9 |
| Minor premierships | 0 |
| Win percentage (2022+) | — |
| Games played (2022+) | 0 |
| Home venue | — |

## Season by season

| Year | Rank | Points | Status |
| --- | --- | --- | --- |
| 2000 | 18 | 5.3 | ranked |
| 2001 | 17 | 5.7 | ranked |
| 2002 | 21 | 1.9 | ranked |
| 2003 | — | 0 | ranked |
| 2004 | — | 0 | ranked |
| 2005 | — | 0 | ranked |
| 2006 | — | 0 | ranked |
| 2007 | — | 0 | ranked |
| 2008 | — | 0 | ranked |
| 2009 | — | 0 | ranked |
| 2010 | — | 0 | ranked |
| 2011 | — | 0 | ranked |
| 2012 | — | 0 | ranked |
| 2013 | — | 0 | ranked |
| 2014 | — | 0 | ranked |
| 2016 | — | 0 | ranked |
| 2022 | — | 0 | ranked |
| 2023 | — | 0 | ranked |
| 2024 | — | 0 | ranked |
| 2025 | — | 0 | ranked |
| 2026 | — | 0 | in-progress |

## Grade finishes (page 1)

| Year | Grade | Competition | Finish | W | L | D |
| --- | --- | --- | --- | --- | --- | --- |
| 2002 | Sub-Junior 1 | Adelaide Metropolitan Netball Division | 3rd of 8 | — | — | — |
| 2001 | Junior 4 | Adelaide Metropolitan Netball Division | 1st of 10 | — | — | — |
| 2001 | Primary 4 | Adelaide Metropolitan Netball Division | 5th of 6 | — | — | — |
| 2001 | Sub-Junior 4 | Adelaide Metropolitan Netball Division | 2nd of 8 | — | — | — |
| 2000 | B. 1 | Adelaide Metropolitan Netball Division | 9th of 10 | — | — | — |
| 2000 | Junior 6 | Adelaide Metropolitan Netball Division | 1st of 8 | — | — | — |
| 2000 | Sub-Junior 4 | Adelaide Metropolitan Netball Division | 3rd of 8 | — | — | — |



