---
description: "Matrics in South Australian netball: ranked 1st in the latest ranked season, best finish 1st in 2023, 1,000.4 career championship points and 50 minor premierships across seasons 2000–2026."
site: "Netball Open Data"
title: "Matrics"
url: "https://netballsa.com/clubs/matrics"
---

# Matrics

Matrics in South Australian netball: ranked 1st in the latest ranked season, best finish 1st in 2023, 1,000.4 career championship points and 50 minor premierships across seasons 2000–2026.

## Summary

| Measure | Value |
| --- | --- |
| Current rank | 1 |
| Best rank | 1 (2023) |
| Career championship points | 1000.4 |
| Minor premierships | 50 |
| Win percentage (2022+) | 67.8% |
| Games played (2022+) | 2689 |
| Home venue | — |

## Season by season

| Year | Rank | Points | Status |
| --- | --- | --- | --- |
| 2000 | 4 | 45 | ranked |
| 2001 | 4 | 44.3 | ranked |
| 2002 | 5 | 40.6 | ranked |
| 2003 | 2 | 49.9 | ranked |
| 2004 | 5 | 39.4 | ranked |
| 2005 | 11 | 24.7 | ranked |
| 2006 | 12 | 18 | ranked |
| 2007 | 11 | 24.4 | ranked |
| 2008 | 8 | 31.2 | ranked |
| 2009 | 8 | 29 | ranked |
| 2010 | 7 | 34.1 | ranked |
| 2011 | 2 | 51.9 | ranked |
| 2012 | 4 | 50.5 | ranked |
| 2013 | 3 | 56.3 | ranked |
| 2014 | 2 | 62.2 | ranked |
| 2016 | 2 | 60 | ranked |
| 2022 | 2 | 76.5 | ranked |
| 2023 | 1 | 94.9 | ranked |
| 2024 | 2 | 80.2 | ranked |
| 2025 | 1 | 87.3 | ranked |
| 2026 | — | 0 | in-progress |

## Grade finishes (page 1)

| Year | Grade | Competition | Finish | W | L | D |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | A GRADE | Adelaide Metropolitan Netball Division | 4th of 10 | 10 | 4 | 1 |
| 2026 | AMND | Adelaide Metropolitan Netball Division | 4th of 10 | 8 | 6 | 1 |
| 2026 | B1 | Adelaide Metropolitan Netball Division | 2nd of 8 | 11 | 4 | 0 |
| 2026 | B2 | Adelaide Metropolitan Netball Division | 4th of 6 | 8 | 7 | 0 |
| 2026 | C6 | Adelaide Metropolitan Netball Division | 7th of 8 | 2 | 9 | 0 |
| 2026 | INTER 1 | Adelaide Metropolitan Netball Division | 2nd of 8 | 9 | 2 | 0 |
| 2026 | INTER 2 | Adelaide Metropolitan Netball Division | 4th of 6 | 4 | 7 | 0 |
| 2026 | INTER 2 | Adelaide Metropolitan Netball Division | 1st of 6 | 9 | 2 | 0 |
| 2026 | INTER 3 | Adelaide Metropolitan Netball Division | 3rd of 8 | 6 | 5 | 0 |
| 2026 | INTER 4 | Adelaide Metropolitan Netball Division | 3rd of 8 | 6 | 5 | 0 |
| 2026 | INTER 5 | Adelaide Metropolitan Netball Division | 3rd of 7 | 6 | 3 | 0 |
| 2026 | Junior 1 | Adelaide Metropolitan Netball Division | 3rd of 6 | 6 | 5 | 0 |
| 2026 | Junior 2 | Adelaide Metropolitan Netball Division | 5th of 8 | 4 | 6 | 1 |
| 2026 | Junior 2 | Adelaide Metropolitan Netball Division | 8th of 8 | 1 | 9 | 1 |
| 2026 | Junior 3 | Adelaide Metropolitan Netball Division | 4th of 6 | 5 | 6 | 0 |
| 2026 | Junior 4A | Adelaide Metropolitan Netball Division | 2nd of 7 | 8 | 2 | 0 |
| 2026 | Junior 5 | Adelaide Metropolitan Netball Division | 4th of 8 | 5 | 5 | 1 |
| 2026 | Junior 5 | Adelaide Metropolitan Netball Division | 1st of 8 | 10 | 1 | 0 |
| 2026 | Junior 6 | Adelaide Metropolitan Netball Division | 3rd of 10 | 8 | 3 | 0 |
| 2026 | Junior 6 | Adelaide Metropolitan Netball Division | 1st of 10 | 11 | 0 | 0 |
| 2026 | Primary 1 | Adelaide Metropolitan Netball Division | 2nd of 4 | 8 | 3 | 0 |
| 2026 | Primary 2 | Adelaide Metropolitan Netball Division | 1st of 6 | 9 | 2 | 0 |
| 2026 | Primary 2 | Adelaide Metropolitan Netball Division | 4th of 6 | 6 | 5 | 0 |
| 2026 | Primary 3 | Adelaide Metropolitan Netball Division | 6th of 7 | 2 | 7 | 1 |
| 2026 | Primary 4 A | Adelaide Metropolitan Netball Division | 5th of 6 | 3 | 7 | 1 |
| 2026 | Primary 4 B | Adelaide Metropolitan Netball Division | 2nd of 6 | 6 | 3 | 2 |
| 2026 | Primary 5 | Adelaide Metropolitan Netball Division | 2nd of 6 | 7 | 4 | 0 |
| 2026 | Primary 7B | Adelaide Metropolitan Netball Division | 2nd of 6 | 7 | 4 | 0 |
| 2026 | Sub Junior 1 | Adelaide Metropolitan Netball Division | 2nd of 6 | 9 | 2 | 0 |
| 2026 | Sub Junior 2 | Adelaide Metropolitan Netball Division | 4th of 8 | 5 | 5 | 1 |
| 2026 | Sub Junior 2 | Adelaide Metropolitan Netball Division | 2nd of 8 | 9 | 2 | 0 |
| 2026 | Sub Junior 3 | Adelaide Metropolitan Netball Division | 6th of 8 | 4 | 7 | 0 |
| 2026 | Sub Junior 4 | Adelaide Metropolitan Netball Division | 5th of 7 | 3 | 6 | 1 |
| 2026 | Sub Junior 4 | Adelaide Metropolitan Netball Division | 4th of 7 | 5 | 4 | 1 |
| 2026 | Sub Junior 5B | Adelaide Metropolitan Netball Division | 4th of 6 | 4 | 6 | 1 |
| 2026 | Sub Junior 6 | Adelaide Metropolitan Netball Division | 4th of 9 | 7 | 3 | 0 |
| 2026 | Premier Division | Netball SA Premier League | 5th of 8 | 6 | 8 | 0 |
| 2026 | Reserves Division | Premier League Reserves | 4th of 9 | 9 | 7 | 0 |
| 2025 | A GRADE | Adelaide Metropolitan Netball Division | 3rd of 10 | 13 | 3 | 2 |
| 2025 | AMND | Adelaide Metropolitan Netball Division | 6th of 10 | 7 | 10 | 1 |
| 2025 | B1 | Adelaide Metropolitan Netball Division | 3rd of 8 | 14 | 4 | 0 |
| 2025 | B2 | Adelaide Metropolitan Netball Division | 1st of 8 | 17 | 0 | 1 |
| 2025 | B3 | Adelaide Metropolitan Netball Division | 3rd of 8 | 13 | 5 | 0 |
| 2025 | B4 | Adelaide Metropolitan Netball Division | 7th of 8 | 2 | 16 | 0 |
| 2025 | C6 | Adelaide Metropolitan Netball Division | 5th of 8 | 5 | 9 | 0 |
| 2025 | INTER 1 | Adelaide Metropolitan Netball Division | 1st of 8 | 13 | 0 | 1 |
| 2025 | INTER 2 | Adelaide Metropolitan Netball Division | 2nd of 6 | 12 | 2 | 0 |
| 2025 | INTER 3 | Adelaide Metropolitan Netball Division | 4th of 6 | 6 | 8 | 0 |
| 2025 | INTER 3 | Adelaide Metropolitan Netball Division | 2nd of 6 | 10 | 4 | 0 |
| 2025 | INTER 5 | Adelaide Metropolitan Netball Division | 1st of 8 | 9 | 5 | 0 |

Showing 50 of 585 finishes. Add `?page=2` for more.

## Most-played opponents (2025+)

| Club | Meetings | Head to head |
| --- | --- | --- |
| Contax | 181 | /head-to-head.md?a=matrics&b=contax |
| Oakdale Netball Club (SA) | 164 | /head-to-head.md?a=matrics&b=oakdale-netball-club-sa |
| Walkerville | 127 | /head-to-head.md?a=matrics&b=walkerville |
| Garville | 106 | /head-to-head.md?a=matrics&b=garville |
| Metro Jets | 91 | /head-to-head.md?a=matrics&b=metro-jets |