---
description: "Norwood Netball Club in South Australian netball: ranked 11th in the latest ranked season, best finish 3rd in 2005, 627.4 career championship points and 2 minor premierships across seasons 2000–2026."
site: "Netball Open Data"
title: "Norwood Netball Club"
url: "https://netballsa.com/clubs/norwood-netball-club"
---

# Norwood Netball Club

Norwood Netball Club in South Australian netball: ranked 11th in the latest ranked season, best finish 3rd in 2005, 627.4 career championship points and 2 minor premierships across seasons 2000–2026.

## Summary

| Measure | Value |
| --- | --- |
| Current rank | 11 |
| Best rank | 3 (2005) |
| Career championship points | 627.4 |
| Minor premierships | 2 |
| Win percentage (2022+) | 29.1% |
| Games played (2022+) | 1556 |
| Home venue | — |

## Season by season

| Year | Rank | Points | Status |
| --- | --- | --- | --- |
| 2000 | 9 | 27 | ranked |
| 2001 | 10 | 24.9 | ranked |
| 2002 | 8 | 30 | ranked |
| 2003 | 7 | 33.6 | ranked |
| 2004 | 7 | 29.2 | ranked |
| 2005 | 3 | 46.8 | ranked |
| 2006 | 4 | 43.2 | ranked |
| 2007 | 6 | 36.3 | ranked |
| 2008 | 3 | 47.5 | ranked |
| 2009 | 4 | 36.7 | ranked |
| 2010 | 4 | 38.7 | ranked |
| 2011 | 6 | 42.8 | ranked |
| 2012 | 8 | 30 | ranked |
| 2013 | 10 | 24 | ranked |
| 2014 | 13 | 18.1 | ranked |
| 2016 | 10 | 28.4 | ranked |
| 2022 | 9 | 17.7 | ranked |
| 2023 | 6 | 28.3 | ranked |
| 2024 | 9 | 23 | ranked |
| 2025 | 11 | 21.2 | ranked |
| 2026 | — | 0 | in-progress |

## Grade finishes (page 1)

| Year | Grade | Competition | Finish | W | L | D |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | A GRADE | Adelaide Metropolitan Netball Division | 9th of 10 | 2 | 12 | 1 |
| 2026 | AMND | Adelaide Metropolitan Netball Division | 8th of 10 | 4 | 11 | 0 |
| 2026 | B4 A | Adelaide Metropolitan Netball Division | 5th of 6 | 4 | 11 | 0 |
| 2026 | B5 | Adelaide Metropolitan Netball Division | 9th of 10 | 3 | 12 | 0 |
| 2026 | C6 | Adelaide Metropolitan Netball Division | 3rd of 8 | 7 | 4 | 0 |
| 2026 | INTER 1 | Adelaide Metropolitan Netball Division | 8th of 8 | 0 | 11 | 0 |
| 2026 | INTER 3 | Adelaide Metropolitan Netball Division | 4th of 8 | 6 | 5 | 0 |
| 2026 | INTER 4 | Adelaide Metropolitan Netball Division | 7th of 8 | 2 | 9 | 0 |
| 2026 | INTER 6 | Adelaide Metropolitan Netball Division | 5th of 8 | 5 | 6 | 0 |
| 2026 | Junior 1 | Adelaide Metropolitan Netball Division | 6th of 6 | 0 | 11 | 0 |
| 2026 | Junior 4B | Adelaide Metropolitan Netball Division | 2nd of 6 | 8 | 3 | 0 |
| 2026 | Junior 5 | Adelaide Metropolitan Netball Division | 6th of 8 | 4 | 7 | 0 |
| 2026 | Junior 6 | Adelaide Metropolitan Netball Division | 10th of 10 | 0 | 10 | 0 |
| 2026 | Junior 8 | Adelaide Metropolitan Netball Division | 7th of 8 | 1 | 9 | 0 |
| 2026 | Junior 8 | Adelaide Metropolitan Netball Division | 4th of 8 | 5 | 6 | 0 |
| 2026 | Primary 2 | Adelaide Metropolitan Netball Division | 5th of 6 | 1 | 10 | 0 |
| 2026 | Primary 3 | Adelaide Metropolitan Netball Division | 7th of 7 | 1 | 8 | 1 |
| 2026 | Primary 4 B | Adelaide Metropolitan Netball Division | 6th of 6 | 2 | 9 | 0 |
| 2026 | Primary 6 | Adelaide Metropolitan Netball Division | 8th of 8 | 0 | 11 | 0 |
| 2026 | Primary 7A | Adelaide Metropolitan Netball Division | 7th of 8 | 2 | 8 | 1 |
| 2026 | Primary 7A | Adelaide Metropolitan Netball Division | 6th of 8 | 3 | 7 | 0 |
| 2026 | Primary 7B | Adelaide Metropolitan Netball Division | 3rd of 6 | 4 | 7 | 0 |
| 2026 | Primary 7B | Adelaide Metropolitan Netball Division | 5th of 6 | 1 | 10 | 0 |
| 2026 | Sub Junior 2 | Adelaide Metropolitan Netball Division | 6th of 8 | 3 | 8 | 0 |
| 2026 | Sub Junior 3 | Adelaide Metropolitan Netball Division | 8th of 8 | 1 | 10 | 0 |
| 2026 | Sub Junior 5A | Adelaide Metropolitan Netball Division | 7th of 8 | 2 | 9 | 0 |
| 2026 | Sub Junior 5B | Adelaide Metropolitan Netball Division | 6th of 6 | 1 | 10 | 0 |
| 2026 | Sub Junior 6 | Adelaide Metropolitan Netball Division | 6th of 9 | 4 | 7 | 0 |
| 2026 | Sub Junior 7 | Adelaide Metropolitan Netball Division | 7th of 7 | 0 | 10 | 0 |
| 2026 | Sub Junior 8 | Adelaide Metropolitan Netball Division | 6th of 6 | 0 | 10 | 0 |
| 2026 | Premier Division | Netball SA Premier League | 8th of 8 | 2 | 12 | 0 |
| 2026 | Reserves Division | Premier League Reserves | 6th of 9 | 6 | 10 | 0 |
| 2025 | AMND | Adelaide Metropolitan Netball Division | 8th of 10 | 7 | 11 | 0 |
| 2025 | B1 | Adelaide Metropolitan Netball Division | 7th of 8 | 3 | 15 | 0 |
| 2025 | C6 | Adelaide Metropolitan Netball Division | 3rd of 8 | 10 | 4 | 0 |
| 2025 | INTER 1 | Adelaide Metropolitan Netball Division | 8th of 8 | 0 | 14 | 0 |
| 2025 | INTER 4 | Adelaide Metropolitan Netball Division | 4th of 6 | 7 | 7 | 0 |
| 2025 | INTER 6 | Adelaide Metropolitan Netball Division | 6th of 8 | 3 | 11 | 0 |
| 2025 | Junior 2 | Adelaide Metropolitan Netball Division | 7th of 8 | 2 | 12 | 0 |
| 2025 | Junior 4B | Adelaide Metropolitan Netball Division | 3rd of 6 | 8 | 5 | 1 |
| 2025 | Junior 7 | Adelaide Metropolitan Netball Division | 6th of 8 | 5 | 9 | 0 |
| 2025 | Junior 8 | Adelaide Metropolitan Netball Division | 4th of 8 | 7 | 7 | 0 |
| 2025 | Primary 3 | Adelaide Metropolitan Netball Division | 4th of 6 | 7 | 7 | 0 |
| 2025 | Primary 5A | Adelaide Metropolitan Netball Division | 6th of 6 | 1 | 13 | 0 |
| 2025 | Primary 5A | Adelaide Metropolitan Netball Division | 4th of 6 | 8 | 6 | 0 |
| 2025 | Primary 5B | Adelaide Metropolitan Netball Division | 1st of 8 | 14 | 0 | 0 |
| 2025 | Primary 7 | Adelaide Metropolitan Netball Division | 8th of 8 | 0 | 14 | 0 |
| 2025 | Sub Junior 1 | Adelaide Metropolitan Netball Division | 6th of 6 | 0 | 14 | 0 |
| 2025 | Sub Junior 4 | Adelaide Metropolitan Netball Division | 3rd of 6 | 8 | 6 | 0 |
| 2025 | Sub Junior 6A | Adelaide Metropolitan Netball Division | 8th of 8 | 1 | 11 | 2 |

Showing 50 of 462 finishes. Add `?page=2` for more.

## Most-played opponents (2025+)

| Club | Meetings | Head to head |
| --- | --- | --- |
| Walkerville | 85 | /head-to-head.md?a=norwood-netball-club&b=walkerville |
| Matrics | 80 | /head-to-head.md?a=norwood-netball-club&b=matrics |
| Oakdale Netball Club (SA) | 78 | /head-to-head.md?a=norwood-netball-club&b=oakdale-netball-club-sa |
| Garville | 70 | /head-to-head.md?a=norwood-netball-club&b=garville |
| Contax | 68 | /head-to-head.md?a=norwood-netball-club&b=contax |