---
description: "Oakdale Netball Club (SA) in South Australian netball: ranked 4th in the latest ranked season, best finish 1st in 2013, 778 career championship points and 18 minor premierships across seasons 2000–2026."
site: "Netball Open Data"
title: "Oakdale Netball Club (SA)"
url: "https://netballsa.com/clubs/oakdale-netball-club-sa"
---

# Oakdale Netball Club (SA)

Oakdale Netball Club (SA) in South Australian netball: ranked 4th in the latest ranked season, best finish 1st in 2013, 778 career championship points and 18 minor premierships across seasons 2000–2026.

## Summary

| Measure | Value |
| --- | --- |
| Current rank | 4 |
| Best rank | 1 (2013) |
| Career championship points | 778 |
| Minor premierships | 18 |
| Win percentage (2022+) | 51.6% |
| Games played (2022+) | 2347 |
| Home venue | — |

## Season by season

| Year | Rank | Points | Status |
| --- | --- | --- | --- |
| 2000 | 10 | 22.8 | ranked |
| 2001 | 6 | 39 | ranked |
| 2002 | 7 | 32.4 | ranked |
| 2003 | 9 | 22.2 | ranked |
| 2004 | 10 | 21.8 | ranked |
| 2005 | 7 | 34.2 | ranked |
| 2006 | 10 | 28.4 | ranked |
| 2007 | 10 | 27 | ranked |
| 2008 | 7 | 32.2 | ranked |
| 2009 | 10 | 27.1 | ranked |
| 2010 | 8 | 33.6 | ranked |
| 2011 | 4 | 44.4 | ranked |
| 2012 | 2 | 51.7 | ranked |
| 2013 | 1 | 57.6 | ranked |
| 2014 | 4 | 54.4 | ranked |
| 2016 | 7 | 35.3 | ranked |
| 2022 | 5 | 35.6 | ranked |
| 2023 | 4 | 53 | ranked |
| 2024 | 3 | 64.9 | ranked |
| 2025 | 4 | 60.4 | ranked |
| 2026 | — | 0 | in-progress |

## Grade finishes (page 1)

| Year | Grade | Competition | Finish | W | L | D |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | A GRADE | Adelaide Metropolitan Netball Division | 1st of 10 | 11 | 2 | 2 |
| 2026 | AMND | Adelaide Metropolitan Netball Division | 3rd of 10 | 9 | 5 | 1 |
| 2026 | B1 | Adelaide Metropolitan Netball Division | 3rd of 8 | 9 | 6 | 0 |
| 2026 | B2 | Adelaide Metropolitan Netball Division | 5th of 6 | 5 | 10 | 0 |
| 2026 | B4 B | Adelaide Metropolitan Netball Division | 2nd of 6 | 11 | 3 | 1 |
| 2026 | B5 | Adelaide Metropolitan Netball Division | 7th of 10 | 7 | 9 | 0 |
| 2026 | INTER 1 | Adelaide Metropolitan Netball Division | 5th of 8 | 6 | 5 | 0 |
| 2026 | INTER 2 | Adelaide Metropolitan Netball Division | 5th of 6 | 3 | 8 | 0 |
| 2026 | INTER 3 | Adelaide Metropolitan Netball Division | 8th of 8 | 3 | 8 | 0 |
| 2026 | INTER 4 | Adelaide Metropolitan Netball Division | 2nd of 8 | 8 | 2 | 1 |
| 2026 | INTER 5 | Adelaide Metropolitan Netball Division | 4th of 7 | 6 | 4 | 0 |
| 2026 | Junior 1 | Adelaide Metropolitan Netball Division | 4th of 6 | 5 | 6 | 0 |
| 2026 | Junior 2 | Adelaide Metropolitan Netball Division | 4th of 8 | 6 | 5 | 0 |
| 2026 | Junior 3 | Adelaide Metropolitan Netball Division | 1st of 6 | 10 | 1 | 0 |
| 2026 | Junior 4A | Adelaide Metropolitan Netball Division | 3rd of 7 | 6 | 4 | 0 |
| 2026 | Junior 5 | Adelaide Metropolitan Netball Division | 2nd of 8 | 9 | 2 | 0 |
| 2026 | Junior 6 | Adelaide Metropolitan Netball Division | 2nd of 10 | 9 | 2 | 0 |
| 2026 | Junior 7 | Adelaide Metropolitan Netball Division | 3rd of 7 | 7 | 3 | 0 |
| 2026 | Junior 8 | Adelaide Metropolitan Netball Division | 1st of 8 | 9 | 2 | 0 |
| 2026 | Primary 2 | Adelaide Metropolitan Netball Division | 2nd of 6 | 8 | 3 | 0 |
| 2026 | Primary 3 | Adelaide Metropolitan Netball Division | 5th of 7 | 3 | 7 | 0 |
| 2026 | Primary 3 | Adelaide Metropolitan Netball Division | 3rd of 7 | 7 | 3 | 0 |
| 2026 | Primary 4 A | Adelaide Metropolitan Netball Division | 2nd of 6 | 7 | 4 | 0 |
| 2026 | Primary 4 B | Adelaide Metropolitan Netball Division | 1st of 6 | 8 | 2 | 1 |
| 2026 | Primary 5 | Adelaide Metropolitan Netball Division | 3rd of 6 | 6 | 5 | 0 |
| 2026 | Primary 6 | Adelaide Metropolitan Netball Division | 5th of 8 | 5 | 5 | 1 |
| 2026 | Sub Junior 1 | Adelaide Metropolitan Netball Division | 3rd of 6 | 7 | 3 | 1 |
| 2026 | Sub Junior 2 | Adelaide Metropolitan Netball Division | 3rd of 8 | 8 | 3 | 0 |
| 2026 | Sub Junior 3 | Adelaide Metropolitan Netball Division | 2nd of 8 | 9 | 2 | 0 |
| 2026 | Sub Junior 3 | Adelaide Metropolitan Netball Division | 1st of 8 | 9 | 2 | 0 |
| 2026 | Sub Junior 5A | Adelaide Metropolitan Netball Division | 1st of 8 | 10 | 1 | 0 |
| 2026 | Sub Junior 5A | Adelaide Metropolitan Netball Division | 2nd of 8 | 9 | 2 | 0 |
| 2026 | Sub Junior 5B | Adelaide Metropolitan Netball Division | 2nd of 6 | 10 | 1 | 0 |
| 2026 | Sub Junior 6 | Adelaide Metropolitan Netball Division | 1st of 9 | 9 | 1 | 0 |
| 2026 | Premier Division | Netball SA Premier League | 2nd of 8 | 11 | 3 | 0 |
| 2026 | Reserves Division | Premier League Reserves | 3rd of 9 | 11 | 5 | 0 |
| 2025 | A GRADE | Adelaide Metropolitan Netball Division | 4th of 10 | 11 | 7 | 0 |
| 2025 | AMND | Adelaide Metropolitan Netball Division | 4th of 10 | 9 | 7 | 2 |
| 2025 | B1 | Adelaide Metropolitan Netball Division | 8th of 8 | 2 | 16 | 0 |
| 2025 | B3 | Adelaide Metropolitan Netball Division | 4th of 8 | 13 | 5 | 0 |
| 2025 | B5 | Adelaide Metropolitan Netball Division | 6th of 8 | 6 | 12 | 0 |
| 2025 | C1 | Adelaide Metropolitan Netball Division | 8th of 10 | 5 | 13 | 0 |
| 2025 | INTER 1 | Adelaide Metropolitan Netball Division | 4th of 8 | 8 | 6 | 0 |
| 2025 | INTER 2 | Adelaide Metropolitan Netball Division | 6th of 6 | 2 | 11 | 1 |
| 2025 | INTER 3 | Adelaide Metropolitan Netball Division | 3rd of 6 | 8 | 6 | 0 |
| 2025 | INTER 4 | Adelaide Metropolitan Netball Division | 5th of 6 | 6 | 8 | 0 |
| 2025 | INTER 5 | Adelaide Metropolitan Netball Division | 7th of 8 | 6 | 8 | 0 |
| 2025 | INTER 6 | Adelaide Metropolitan Netball Division | 2nd of 8 | 11 | 3 | 0 |
| 2025 | Junior 1 | Adelaide Metropolitan Netball Division | 5th of 6 | 6 | 8 | 0 |
| 2025 | Junior 2 | Adelaide Metropolitan Netball Division | 4th of 8 | 9 | 4 | 1 |

Showing 50 of 502 finishes. Add `?page=2` for more.

## Most-played opponents (2025+)

| Club | Meetings | Head to head |
| --- | --- | --- |
| Matrics | 164 | /head-to-head.md?a=oakdale-netball-club-sa&b=matrics |
| Contax | 147 | /head-to-head.md?a=oakdale-netball-club-sa&b=contax |
| Walkerville | 117 | /head-to-head.md?a=oakdale-netball-club-sa&b=walkerville |
| Garville | 102 | /head-to-head.md?a=oakdale-netball-club-sa&b=garville |
| Reynella Netball Club | 80 | /head-to-head.md?a=oakdale-netball-club-sa&b=reynella-netball-club |