---
description: "Pembroke O.S. in South Australian netball: ranked 16th in the latest ranked season, best finish 10th in 2014, 206.3 career championship points and 1 minor premierships across seasons 2000–2026."
site: "Netball Open Data"
title: "Pembroke O.S."
url: "https://netballsa.com/clubs/pembroke-o-s"
---

# Pembroke O.S.

Pembroke O.S. in South Australian netball: ranked 16th in the latest ranked season, best finish 10th in 2014, 206.3 career championship points and 1 minor premierships across seasons 2000–2026.

## Summary

| Measure | Value |
| --- | --- |
| Current rank | 16 |
| Best rank | 10 (2014) |
| Career championship points | 206.3 |
| Minor premierships | 1 |
| Win percentage (2022+) | 50.9% |
| Games played (2022+) | 234 |
| Home venue | — |

## Season by season

| Year | Rank | Points | Status |
| --- | --- | --- | --- |
| 2000 | 13 | 16.9 | ranked |
| 2001 | 16 | 11.2 | ranked |
| 2002 | 17 | 10.1 | ranked |
| 2003 | 17 | 9.5 | ranked |
| 2004 | 20 | 7.6 | ranked |
| 2005 | 15 | 9.1 | ranked |
| 2006 | 25 | 3 | ranked |
| 2007 | 25 | 4.9 | ranked |
| 2008 | 19 | 6.3 | ranked |
| 2009 | 18 | 8.9 | ranked |
| 2010 | 18 | 10.8 | ranked |
| 2011 | 16 | 10.3 | ranked |
| 2012 | 14 | 14.6 | ranked |
| 2013 | 13 | 18.4 | ranked |
| 2014 | 10 | 18.7 | ranked |
| 2016 | 11 | 25.1 | ranked |
| 2022 | 17 | 6.5 | ranked |
| 2023 | 19 | 1.3 | ranked |
| 2024 | 16 | 6.7 | ranked |
| 2025 | 16 | 6.4 | ranked |
| 2026 | — | 0 | in-progress |

## Grade finishes (page 1)

| Year | Grade | Competition | Finish | W | L | D |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | B2 | Adelaide Metropolitan Netball Division | 2nd of 6 | 10 | 4 | 1 |
| 2026 | C1 | Adelaide Metropolitan Netball Division | 1st of 10 | 13 | 1 | 1 |
| 2026 | C2 | Adelaide Metropolitan Netball Division | 2nd of 8 | 13 | 2 | 0 |
| 2025 | B4 | Adelaide Metropolitan Netball Division | 2nd of 8 | 13 | 5 | 0 |
| 2025 | C2 | Adelaide Metropolitan Netball Division | 3rd of 10 | 13 | 5 | 0 |
| 2024 | B1 | Adelaide Metropolitan Netball Division | 6th of 8 | 5 | 13 | 0 |
| 2024 | B4 | Adelaide Metropolitan Netball Division | 2nd of 6 | 10 | 7 | 0 |
| 2024 | C1 | Adelaide Metropolitan Netball Division | 5th of 10 | 9 | 6 | 2 |
| 2023 | B1 | Adelaide Metropolitan Netball Division | 8th of 8 | 1 | 13 | 0 |
| 2023 | C2 | Adelaide Metropolitan Netball Division | 5th of 6 | 5 | 9 | 1 |
| 2022 | B1 | Adelaide Metropolitan Netball Division | 8th of 10 | 5 | 13 | 0 |
| 2022 | B3 | Adelaide Metropolitan Netball Division | 6th of 10 | 7 | 11 | 0 |
| 2022 | C3 | Adelaide Metropolitan Netball Division | 6th of 8 | 6 | 12 | 0 |
| 2022 | C4 | Adelaide Metropolitan Netball Division | 4th of 6 | 9 | 9 | 0 |
| 2016 | B. 1 | Adelaide Metropolitan Netball Division | 3rd of 10 | — | — | — |
| 2016 | B. 3 | Adelaide Metropolitan Netball Division | 5th of 10 | — | — | — |
| 2016 | B. 4 | Adelaide Metropolitan Netball Division | 1st of 10 | — | — | — |
| 2016 | B. 5 | Adelaide Metropolitan Netball Division | 8th of 10 | — | — | — |
| 2016 | C. 1 | Adelaide Metropolitan Netball Division | 3rd of 10 | — | — | — |
| 2016 | C. 1 | Adelaide Metropolitan Netball Division | 9th of 10 | — | — | — |
| 2016 | C. 2 | Adelaide Metropolitan Netball Division | 6th of 10 | — | — | — |
| 2016 | C. 2 | Adelaide Metropolitan Netball Division | 7th of 10 | — | — | — |
| 2016 | C. 3 | Adelaide Metropolitan Netball Division | 7th of 8 | — | — | — |
| 2016 | C. 3 | Adelaide Metropolitan Netball Division | 8th of 8 | — | — | — |
| 2016 | C. 4 | Adelaide Metropolitan Netball Division | 4th of 8 | — | — | — |
| 2016 | C. 4 | Adelaide Metropolitan Netball Division | 6th of 8 | — | — | — |
| 2014 | B. 1 | Adelaide Metropolitan Netball Division | 3rd of 10 | — | — | — |
| 2014 | B. 4 | Adelaide Metropolitan Netball Division | 4th of 10 | — | — | — |
| 2014 | B. 5 | Adelaide Metropolitan Netball Division | 4th of 10 | — | — | — |
| 2014 | C. 1 | Adelaide Metropolitan Netball Division | 3rd of 7 | — | — | — |
| 2014 | C. 2 | Adelaide Metropolitan Netball Division | 2nd of 7 | — | — | — |
| 2014 | C. 3 | Adelaide Metropolitan Netball Division | 9th of 10 | — | — | — |
| 2014 | C. 4 | Adelaide Metropolitan Netball Division | 4th of 7 | — | — | — |
| 2014 | C. 4 | Adelaide Metropolitan Netball Division | 5th of 7 | — | — | — |
| 2013 | B. 2 | Adelaide Metropolitan Netball Division | 2nd of 10 | — | — | — |
| 2013 | B. 5 | Adelaide Metropolitan Netball Division | 2nd of 10 | — | — | — |
| 2013 | C. 1 | Adelaide Metropolitan Netball Division | 2nd of 8 | — | — | — |
| 2013 | C. 2 | Adelaide Metropolitan Netball Division | 3rd of 10 | — | — | — |
| 2013 | C. 3 | Adelaide Metropolitan Netball Division | 8th of 10 | — | — | — |
| 2013 | C. 4 | Adelaide Metropolitan Netball Division | 2nd of 9 | — | — | — |
| 2012 | B. 2 | Adelaide Metropolitan Netball Division | 3rd of 10 | — | — | — |
| 2012 | C. 1 | Adelaide Metropolitan Netball Division | 1st of 10 | — | — | — |
| 2012 | C. 2 | Adelaide Metropolitan Netball Division | 1st of 10 | — | — | — |
| 2012 | C. 3 | Adelaide Metropolitan Netball Division | 7th of 8 | — | — | — |
| 2012 | C. 4 | Adelaide Metropolitan Netball Division | 6th of 7 | — | — | — |
| 2012 | C. 5 | Adelaide Metropolitan Netball Division | 1st of 6 | — | — | — |
| 2011 | B. 2 | Adelaide Metropolitan Netball Division | 5th of 10 | — | — | — |
| 2011 | C. 1 | Adelaide Metropolitan Netball Division | 2nd of 10 | — | — | — |
| 2011 | C. 2 | Adelaide Metropolitan Netball Division | 4th of 10 | — | — | — |
| 2011 | C. 5 | Adelaide Metropolitan Netball Division | 5th of 8 | — | — | — |

Showing 50 of 97 finishes. Add `?page=2` for more.

## Most-played opponents (2025+)

| Club | Meetings | Head to head |
| --- | --- | --- |
| City Coasters | 17 | /head-to-head.md?a=pembroke-o-s&b=city-coasters |
| Walkerville | 17 | /head-to-head.md?a=pembroke-o-s&b=walkerville |
| Sacred Heart O.C. | 15 | /head-to-head.md?a=pembroke-o-s&b=sacred-heart-o-c |
| Reynella Netball Club | 6 | /head-to-head.md?a=pembroke-o-s&b=reynella-netball-club |
| Adelaide Wildcats | 5 | /head-to-head.md?a=pembroke-o-s&b=adelaide-wildcats |