---
description: "Scotch Old Scholars in South Australian netball: currently unranked, best finish 20th in 2007, 27.8 career championship points and 0 minor premierships across seasons 2000–2026."
site: "Netball Open Data"
title: "Scotch Old Scholars"
url: "https://netballsa.com/clubs/scotch-old-scholars"
---

# Scotch Old Scholars

Scotch Old Scholars in South Australian netball: currently unranked, best finish 20th in 2007, 27.8 career championship points and 0 minor premierships across seasons 2000–2026.

## Summary

| Measure | Value |
| --- | --- |
| Current rank | — |
| Best rank | 20 (2007) |
| Career championship points | 27.8 |
| Minor premierships | 0 |
| Win percentage (2022+) | 85.7% |
| Games played (2022+) | 14 |
| Home venue | — |

## Season by season

| Year | Rank | Points | Status |
| --- | --- | --- | --- |
| 2000 | — | 0 | ranked |
| 2001 | — | 0 | ranked |
| 2002 | — | 0 | ranked |
| 2003 | — | 0 | ranked |
| 2004 | — | 0 | ranked |
| 2005 | — | 0 | ranked |
| 2006 | 24 | 3.2 | ranked |
| 2007 | 20 | 5.9 | ranked |
| 2008 | 23 | 5 | ranked |
| 2009 | 28 | 2.5 | ranked |
| 2010 | 29 | 1.2 | ranked |
| 2011 | 23 | 5.9 | ranked |
| 2012 | 26 | 4.1 | ranked |
| 2013 | — | 0 | ranked |
| 2014 | — | 0 | ranked |
| 2016 | — | 0 | ranked |
| 2022 | — | 0 | ranked |
| 2023 | — | 0 | ranked |
| 2024 | — | 0 | ranked |
| 2025 | — | 0 | ranked |
| 2026 | — | 0 | in-progress |

## Grade finishes (page 1)

| Year | Grade | Competition | Finish | W | L | D |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | B3 | Adelaide Metropolitan Netball Division | 2nd of 9 | 12 | 2 | 0 |
| 2012 | B. 2 | Adelaide Metropolitan Netball Division | 4th of 10 | — | — | — |
| 2011 | B. 2 | Adelaide Metropolitan Netball Division | 1st of 10 | — | — | — |
| 2010 | B. 1 | Adelaide Metropolitan Netball Division | 9th of 10 | — | — | — |
| 2009 | B. 1 | Adelaide Metropolitan Netball Division | 7th of 10 | — | — | — |
| 2008 | B. 1 | Adelaide Metropolitan Netball Division | 3rd of 10 | — | — | — |
| 2007 | B. 2 | Adelaide Metropolitan Netball Division | 1st of 10 | — | — | — |
| 2006 | C. 1 | Adelaide Metropolitan Netball Division | 2nd of 10 | — | — | — |



## Most-played opponents (2025+)

| Club | Meetings | Head to head |
| --- | --- | --- |
| Walkerville | 3 | /head-to-head.md?a=scotch-old-scholars&b=walkerville |
| Adelaide Wildcats | 2 | /head-to-head.md?a=scotch-old-scholars&b=adelaide-wildcats |
| Cheerio Netball Club | 2 | /head-to-head.md?a=scotch-old-scholars&b=cheerio-netball-club |
| Contax | 2 | /head-to-head.md?a=scotch-old-scholars&b=contax |
| Garville | 2 | /head-to-head.md?a=scotch-old-scholars&b=garville |