---
description: "Sparkling Diamonds in South Australian netball: currently unranked, 0 career championship points and 1 minor premierships across seasons 2000–2026."
site: "Netball Open Data"
title: "Sparkling Diamonds"
url: "https://netballsa.com/clubs/sparkling-diamonds"
---

# Sparkling Diamonds

Sparkling Diamonds in South Australian netball: currently unranked, 0 career championship points and 1 minor premierships across seasons 2000–2026.

## Summary

| Measure | Value |
| --- | --- |
| Current rank | — |
| Best rank | — |
| Career championship points | 0 |
| Minor premierships | 1 |
| Win percentage (2022+) | 50.0% |
| Games played (2022+) | 94 |
| Home venue | — |

## Season by season

| Year | Rank | Points | Status |
| --- | --- | --- | --- |
| 2000 | — | 0 | ranked |
| 2001 | — | 0 | ranked |
| 2002 | — | 0 | ranked |
| 2003 | — | 0 | ranked |
| 2004 | — | 0 | ranked |
| 2005 | — | 0 | ranked |
| 2006 | — | 0 | ranked |
| 2007 | — | 0 | ranked |
| 2008 | — | 0 | ranked |
| 2009 | — | 0 | ranked |
| 2010 | — | 0 | ranked |
| 2011 | — | 0 | ranked |
| 2012 | — | 0 | ranked |
| 2013 | — | 0 | ranked |
| 2014 | — | 0 | ranked |
| 2016 | — | 0 | ranked |
| 2022 | — | 0 | ranked |
| 2023 | — | 0 | ranked |
| 2024 | — | 0 | ranked |
| 2025 | — | 0 | ranked |
| 2026 | — | 0 | in-progress |

## Grade finishes (page 1)

| Year | Grade | Competition | Finish | W | L | D |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | 11U/8 | South Australian United Church Netball Association | 1st of 7 | 10 | 2 | 1 |
| 2026 | 15U/7 | South Australian United Church Netball Association | 3rd of 8 | 9 | 5 | 0 |
| 2026 | 15U/8 | South Australian United Church Netball Association | 7th of 8 | 4 | 9 | 1 |
| 2026 | 17U/4 | South Australian United Church Netball Association | 3rd of 7 | 6 | 6 | 0 |
| 2026 | 9U/4 | South Australian United Church Netball Association | 8th of 8 | 2 | 11 | 1 |
| 2026 | C1 | South Australian United Church Netball Association | 4th of 8 | 8 | 6 | 0 |
| 2026 | C4 | South Australian United Church Netball Association | 4th of 8 | 8 | 5 | 0 |



## Most-played opponents (2025+)

| Club | Meetings | Head to head |
| --- | --- | --- |
| Rosefield Uniting | 7 | /head-to-head.md?a=sparkling-diamonds&b=rosefield-uniting |
| Flinders Park | 4 | /head-to-head.md?a=sparkling-diamonds&b=flinders-park |
| Grange Uniting | 3 | /head-to-head.md?a=sparkling-diamonds&b=grange-uniting |
| Hectorville Netball Club | 3 | /head-to-head.md?a=sparkling-diamonds&b=hectorville-netball-club |
| Morialta Uniting | 3 | /head-to-head.md?a=sparkling-diamonds&b=morialta-uniting |

## Frequently asked questions

### How many career championship points and minor premierships does Sparkling Diamonds have?

Sparkling Diamonds has 0 career championship points and 1 minor premierships.

### What is Sparkling Diamonds's win rate since 2022?

Sparkling Diamonds's win rate since 2022 is 50.0%.

### Who has Sparkling Diamonds played most often since 2025?

Sparkling Diamonds has played Rosefield Uniting most often since 2025, with 7 meetings.
