---
description: "Tango Netball Club Inc in South Australian netball: ranked 9th in the latest ranked season, best finish 2nd in 2007, 606.3 career championship points and 3 minor premierships across seasons 2000–2026."
site: "Netball Open Data"
title: "Tango Netball Club Inc"
url: "https://netballsa.com/clubs/tango-netball-club-inc"
---

# Tango Netball Club Inc

Tango Netball Club Inc in South Australian netball: ranked 9th in the latest ranked season, best finish 2nd in 2007, 606.3 career championship points and 3 minor premierships across seasons 2000–2026.

## Summary

| Measure | Value |
| --- | --- |
| Current rank | 9 |
| Best rank | 2 (2007) |
| Career championship points | 606.3 |
| Minor premierships | 3 |
| Win percentage (2022+) | 26.9% |
| Games played (2022+) | 1236 |
| Home venue | — |

## Season by season

| Year | Rank | Points | Status |
| --- | --- | --- | --- |
| 2000 | 6 | 35.2 | ranked |
| 2001 | 7 | 37.7 | ranked |
| 2002 | 9 | 28.9 | ranked |
| 2003 | 14 | 16.5 | ranked |
| 2004 | 8 | 26.3 | ranked |
| 2005 | 8 | 33.8 | ranked |
| 2006 | 5 | 42.9 | ranked |
| 2007 | 2 | 47.8 | ranked |
| 2008 | 6 | 32.3 | ranked |
| 2009 | 9 | 28.8 | ranked |
| 2010 | 10 | 27.2 | ranked |
| 2011 | 11 | 23.6 | ranked |
| 2012 | 10 | 27.9 | ranked |
| 2013 | 6 | 42.2 | ranked |
| 2014 | 6 | 43.8 | ranked |
| 2016 | 4 | 40.3 | ranked |
| 2022 | 14 | 10.4 | ranked |
| 2023 | 10 | 16.4 | ranked |
| 2024 | 10 | 22 | ranked |
| 2025 | 9 | 22.3 | ranked |
| 2026 | — | 0 | in-progress |

## Grade finishes (page 1)

| Year | Grade | Competition | Finish | W | L | D |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | AMND | Adelaide Metropolitan Netball Division | 9th of 10 | 1 | 13 | 1 |
| 2026 | B2 | Adelaide Metropolitan Netball Division | 6th of 6 | 3 | 12 | 0 |
| 2026 | B5 | Adelaide Metropolitan Netball Division | 10th of 10 | 0 | 18 | 0 |
| 2026 | C6 | Adelaide Metropolitan Netball Division | 2nd of 8 | 9 | 2 | 0 |
| 2026 | INTER 1 | Adelaide Metropolitan Netball Division | 6th of 8 | 4 | 7 | 0 |
| 2026 | INTER 4 | Adelaide Metropolitan Netball Division | 8th of 8 | 1 | 10 | 0 |
| 2026 | Junior 1 | Adelaide Metropolitan Netball Division | 5th of 6 | 2 | 9 | 0 |
| 2026 | Junior 4A | Adelaide Metropolitan Netball Division | 6th of 7 | 2 | 8 | 0 |
| 2026 | Junior 6 | Adelaide Metropolitan Netball Division | 5th of 10 | 6 | 4 | 0 |
| 2026 | Junior 7 | Adelaide Metropolitan Netball Division | 6th of 7 | 3 | 7 | 0 |
| 2026 | Primary 4 B | Adelaide Metropolitan Netball Division | 5th of 6 | 3 | 8 | 0 |
| 2026 | Sub Junior 3 | Adelaide Metropolitan Netball Division | 4th of 8 | 5 | 5 | 1 |
| 2026 | Sub Junior 4 | Adelaide Metropolitan Netball Division | 7th of 7 | 0 | 10 | 0 |
| 2026 | Sub Junior 5B | Adelaide Metropolitan Netball Division | 5th of 6 | 3 | 8 | 0 |
| 2026 | Premier Division | Netball SA Premier League | 6th of 8 | 5 | 9 | 0 |
| 2026 | Reserves Division | Premier League Reserves | 9th of 9 | 0 | 16 | 0 |
| 2025 | AMND | Adelaide Metropolitan Netball Division | 10th of 10 | 0 | 18 | 0 |
| 2025 | B2 | Adelaide Metropolitan Netball Division | 7th of 8 | 3 | 13 | 2 |
| 2025 | B5 | Adelaide Metropolitan Netball Division | 5th of 8 | 8 | 9 | 1 |
| 2025 | C6 | Adelaide Metropolitan Netball Division | 1st of 8 | 14 | 0 | 0 |
| 2025 | INTER 1 | Adelaide Metropolitan Netball Division | 6th of 8 | 5 | 9 | 0 |
| 2025 | INTER 3 | Adelaide Metropolitan Netball Division | 5th of 6 | 4 | 10 | 0 |
| 2025 | INTER 5 | Adelaide Metropolitan Netball Division | 8th of 8 | 0 | 14 | 0 |
| 2025 | Junior 1 | Adelaide Metropolitan Netball Division | 4th of 6 | 6 | 8 | 0 |
| 2025 | Junior 2 | Adelaide Metropolitan Netball Division | 8th of 8 | 1 | 13 | 0 |
| 2025 | Junior 4B | Adelaide Metropolitan Netball Division | 4th of 6 | 5 | 9 | 0 |
| 2025 | Junior 6 | Adelaide Metropolitan Netball Division | 6th of 8 | 3 | 11 | 0 |
| 2025 | Junior 7 | Adelaide Metropolitan Netball Division | 7th of 8 | 4 | 10 | 0 |
| 2025 | Primary 3 | Adelaide Metropolitan Netball Division | 2nd of 6 | 9 | 5 | 0 |
| 2025 | Primary 6 | Adelaide Metropolitan Netball Division | 1st of 8 | 13 | 1 | 0 |
| 2025 | Primary 6 | Adelaide Metropolitan Netball Division | 4th of 8 | 6 | 6 | 2 |
| 2025 | Sub Junior 2 | Adelaide Metropolitan Netball Division | 8th of 8 | 2 | 12 | 0 |
| 2025 | Sub Junior 5 | Adelaide Metropolitan Netball Division | 7th of 8 | 2 | 12 | 0 |
| 2025 | Sub Junior 6A | Adelaide Metropolitan Netball Division | 7th of 8 | 3 | 11 | 0 |
| 2025 | Sub Junior 7 | Adelaide Metropolitan Netball Division | 8th of 8 | 0 | 14 | 0 |
| 2025 | Premier Division | Netball SA Premier League | 6th of 8 | 4 | 10 | 0 |
| 2025 | Reserves Division | Premier League Reserves | 7th of 8 | 4 | 10 | 0 |
| 2024 | AMND | Adelaide Metropolitan Netball Division | 10th of 10 | 0 | 18 | 0 |
| 2024 | B3 | Adelaide Metropolitan Netball Division | 7th of 8 | 5 | 12 | 1 |
| 2024 | C6 | Adelaide Metropolitan Netball Division | 1st of 8 | 13 | 1 | 0 |
| 2024 | INTER 2 | Adelaide Metropolitan Netball Division | 6th of 8 | 3 | 11 | 0 |
| 2024 | INTER 3 | Adelaide Metropolitan Netball Division | 7th of 7 | 0 | 12 | 0 |
| 2024 | INTER 5 | Adelaide Metropolitan Netball Division | 7th of 7 | 0 | 8 | 0 |
| 2024 | Junior 1 | Adelaide Metropolitan Netball Division | 4th of 8 | 7 | 7 | 0 |
| 2024 | Junior 4 | Adelaide Metropolitan Netball Division | 6th of 7 | 1 | 11 | 0 |
| 2024 | Junior 4 | Adelaide Metropolitan Netball Division | 7th of 7 | 0 | 13 | 0 |
| 2024 | Junior 5 | Adelaide Metropolitan Netball Division | 8th of 8 | 1 | 13 | 0 |
| 2024 | Primary 2 | Adelaide Metropolitan Netball Division | 4th of 8 | 9 | 5 | 0 |
| 2024 | Primary 3 | Adelaide Metropolitan Netball Division | 7th of 8 | 2 | 11 | 1 |
| 2024 | Primary 5B | Adelaide Metropolitan Netball Division | 2nd of 6 | 9 | 5 | 0 |

Showing 50 of 406 finishes. Add `?page=2` for more.

## Most-played opponents (2025+)

| Club | Meetings | Head to head |
| --- | --- | --- |
| Matrics | 74 | /head-to-head.md?a=tango-netball-club-inc&b=matrics |
| Oakdale Netball Club (SA) | 65 | /head-to-head.md?a=tango-netball-club-inc&b=oakdale-netball-club-sa |
| Contax | 55 | /head-to-head.md?a=tango-netball-club-inc&b=contax |
| Walkerville | 55 | /head-to-head.md?a=tango-netball-club-inc&b=walkerville |
| Norwood Netball Club | 51 | /head-to-head.md?a=tango-netball-club-inc&b=norwood-netball-club |