---
description: "Walkerville in South Australian netball: ranked 3rd in the latest ranked season, best finish 3rd in 2022, 370.2 career championship points and 23 minor premierships across seasons 2000–2026."
site: "Netball Open Data"
title: "Walkerville"
url: "https://netballsa.com/clubs/walkerville"
---

# Walkerville

Walkerville in South Australian netball: ranked 3rd in the latest ranked season, best finish 3rd in 2022, 370.2 career championship points and 23 minor premierships across seasons 2000–2026.

## Summary

| Measure | Value |
| --- | --- |
| Current rank | 3 |
| Best rank | 3 (2022) |
| Career championship points | 370.2 |
| Minor premierships | 23 |
| Win percentage (2022+) | 54.8% |
| Games played (2022+) | 2495 |
| Home venue | — |

## Season by season

| Year | Rank | Points | Status |
| --- | --- | --- | --- |
| 2000 | — | 0 | ranked |
| 2001 | — | 0 | ranked |
| 2002 | — | 0 | ranked |
| 2003 | — | 0 | ranked |
| 2004 | — | 0 | ranked |
| 2005 | — | 0 | ranked |
| 2006 | — | 0 | ranked |
| 2007 | — | 0 | ranked |
| 2008 | — | 0 | ranked |
| 2009 | — | 0 | ranked |
| 2010 | 26 | 3.5 | ranked |
| 2011 | 14 | 12.2 | ranked |
| 2012 | 12 | 20.2 | ranked |
| 2013 | 12 | 20.8 | ranked |
| 2014 | 14 | 15.8 | ranked |
| 2016 | 9 | 30.3 | ranked |
| 2022 | 3 | 63.7 | ranked |
| 2023 | 3 | 65.2 | ranked |
| 2024 | 4 | 62 | ranked |
| 2025 | 3 | 76.5 | ranked |
| 2026 | — | 0 | in-progress |

## Grade finishes (page 1)

| Year | Grade | Competition | Finish | W | L | D |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | A GRADE | Adelaide Metropolitan Netball Division | 5th of 10 | 10 | 5 | 0 |
| 2026 | AMND | Adelaide Metropolitan Netball Division | 5th of 10 | 8 | 7 | 0 |
| 2026 | B1 | Adelaide Metropolitan Netball Division | 6th of 8 | 6 | 9 | 0 |
| 2026 | B1 | Adelaide Metropolitan Netball Division | 7th of 8 | 4 | 10 | 1 |
| 2026 | B2 | Adelaide Metropolitan Netball Division | 3rd of 6 | 8 | 5 | 2 |
| 2026 | B3 | Adelaide Metropolitan Netball Division | 3rd of 9 | 8 | 3 | 2 |
| 2026 | B3 | Adelaide Metropolitan Netball Division | 8th of 9 | 3 | 9 | 1 |
| 2026 | B4 A | Adelaide Metropolitan Netball Division | 2nd of 6 | 9 | 6 | 0 |
| 2026 | B4 B | Adelaide Metropolitan Netball Division | 3rd of 6 | 11 | 3 | 1 |
| 2026 | B5 | Adelaide Metropolitan Netball Division | 1st of 10 | 12 | 3 | 0 |
| 2026 | C1 | Adelaide Metropolitan Netball Division | 2nd of 10 | 12 | 3 | 0 |
| 2026 | C2 | Adelaide Metropolitan Netball Division | 1st of 8 | 14 | 1 | 0 |
| 2026 | INTER 1 | Adelaide Metropolitan Netball Division | 7th of 8 | 3 | 8 | 0 |
| 2026 | INTER 2 | Adelaide Metropolitan Netball Division | 2nd of 6 | 6 | 5 | 0 |
| 2026 | INTER 4 | Adelaide Metropolitan Netball Division | 5th of 8 | 4 | 7 | 0 |
| 2026 | INTER 5 | Adelaide Metropolitan Netball Division | 7th of 7 | 1 | 9 | 0 |
| 2026 | INTER 6 | Adelaide Metropolitan Netball Division | 2nd of 8 | 8 | 3 | 0 |
| 2026 | Junior 2 | Adelaide Metropolitan Netball Division | 6th of 8 | 5 | 5 | 1 |
| 2026 | Junior 3 | Adelaide Metropolitan Netball Division | 3rd of 6 | 6 | 5 | 0 |
| 2026 | Junior 4B | Adelaide Metropolitan Netball Division | 4th of 6 | 5 | 6 | 0 |
| 2026 | Junior 5 | Adelaide Metropolitan Netball Division | 8th of 8 | 3 | 8 | 0 |
| 2026 | Junior 6 | Adelaide Metropolitan Netball Division | 4th of 10 | 7 | 4 | 0 |
| 2026 | Junior 7 | Adelaide Metropolitan Netball Division | 4th of 7 | 5 | 5 | 0 |
| 2026 | Primary 2 | Adelaide Metropolitan Netball Division | 6th of 6 | 1 | 10 | 0 |
| 2026 | Primary 4 A | Adelaide Metropolitan Netball Division | 3rd of 6 | 5 | 6 | 0 |
| 2026 | Primary 4 B | Adelaide Metropolitan Netball Division | 3rd of 6 | 6 | 5 | 0 |
| 2026 | Primary 5 | Adelaide Metropolitan Netball Division | 6th of 6 | 3 | 8 | 0 |
| 2026 | Primary 6 | Adelaide Metropolitan Netball Division | 6th of 8 | 5 | 6 | 0 |
| 2026 | Primary 6 | Adelaide Metropolitan Netball Division | 3rd of 8 | 7 | 4 | 0 |
| 2026 | Primary 7A | Adelaide Metropolitan Netball Division | 8th of 8 | 2 | 8 | 1 |
| 2026 | Sub Junior 1 | Adelaide Metropolitan Netball Division | 5th of 6 | 4 | 7 | 0 |
| 2026 | Sub Junior 3 | Adelaide Metropolitan Netball Division | 3rd of 8 | 7 | 4 | 0 |
| 2026 | Sub Junior 4 | Adelaide Metropolitan Netball Division | 1st of 7 | 8 | 2 | 0 |
| 2026 | Sub Junior 5A | Adelaide Metropolitan Netball Division | 4th of 8 | 6 | 5 | 0 |
| 2026 | Sub Junior 6 | Adelaide Metropolitan Netball Division | 2nd of 9 | 9 | 1 | 0 |
| 2026 | Sub Junior 6 | Adelaide Metropolitan Netball Division | 8th of 9 | 0 | 9 | 1 |
| 2026 | Sub Junior 7 | Adelaide Metropolitan Netball Division | 6th of 7 | 2 | 8 | 0 |
| 2026 | Sub Junior 7 | Adelaide Metropolitan Netball Division | 4th of 7 | 6 | 4 | 0 |
| 2026 | Sub Junior 8 | Adelaide Metropolitan Netball Division | 1st of 6 | 10 | 1 | 0 |
| 2026 | Premier Division | Netball SA Premier League | 4th of 8 | 7 | 7 | 0 |
| 2026 | Reserves Division | Premier League Reserves | 2nd of 9 | 13 | 3 | 0 |
| 2025 | A GRADE | Adelaide Metropolitan Netball Division | 1st of 10 | 16 | 1 | 1 |
| 2025 | AMND | Adelaide Metropolitan Netball Division | 1st of 10 | 18 | 0 | 0 |
| 2025 | B1 | Adelaide Metropolitan Netball Division | 2nd of 8 | 15 | 3 | 0 |
| 2025 | B1 | Adelaide Metropolitan Netball Division | 5th of 8 | 7 | 11 | 0 |
| 2025 | B2 | Adelaide Metropolitan Netball Division | 3rd of 8 | 11 | 6 | 1 |
| 2025 | B2 | Adelaide Metropolitan Netball Division | 2nd of 8 | 14 | 4 | 0 |
| 2025 | B3 | Adelaide Metropolitan Netball Division | 6th of 8 | 5 | 13 | 0 |
| 2025 | B3 | Adelaide Metropolitan Netball Division | 2nd of 8 | 13 | 4 | 1 |
| 2025 | B4 | Adelaide Metropolitan Netball Division | 5th of 8 | 10 | 8 | 0 |

Showing 50 of 214 finishes. Add `?page=2` for more.

## Most-played opponents (2025+)

| Club | Meetings | Head to head |
| --- | --- | --- |
| Matrics | 127 | /head-to-head.md?a=walkerville&b=matrics |
| Contax | 126 | /head-to-head.md?a=walkerville&b=contax |
| Oakdale Netball Club (SA) | 117 | /head-to-head.md?a=walkerville&b=oakdale-netball-club-sa |
| Metro Jets | 89 | /head-to-head.md?a=walkerville&b=metro-jets |
| Norwood Netball Club | 85 | /head-to-head.md?a=walkerville&b=norwood-netball-club |