---
description: "Westbourne Park Uniting in South Australian netball: currently unranked, 0 career championship points and 5 minor premierships across seasons 2000–2026."
site: "Netball Open Data"
title: "Westbourne Park Uniting"
url: "https://netballsa.com/clubs/westbourne-park-uniting"
---

# Westbourne Park Uniting

Westbourne Park Uniting in South Australian netball: currently unranked, 0 career championship points and 5 minor premierships across seasons 2000–2026.

## Summary

| Measure | Value |
| --- | --- |
| Current rank | — |
| Best rank | — |
| Career championship points | 0 |
| Minor premierships | 5 |
| Win percentage (2022+) | 52.2% |
| Games played (2022+) | 636 |
| Home venue | — |

## Season by season

| Year | Rank | Points | Status |
| --- | --- | --- | --- |
| 2000 | — | 0 | ranked |
| 2001 | — | 0 | ranked |
| 2002 | — | 0 | ranked |
| 2003 | — | 0 | ranked |
| 2004 | — | 0 | ranked |
| 2005 | — | 0 | ranked |
| 2006 | — | 0 | ranked |
| 2007 | — | 0 | ranked |
| 2008 | — | 0 | ranked |
| 2009 | — | 0 | ranked |
| 2010 | — | 0 | ranked |
| 2011 | — | 0 | ranked |
| 2012 | — | 0 | ranked |
| 2013 | — | 0 | ranked |
| 2014 | — | 0 | ranked |
| 2016 | — | 0 | ranked |
| 2022 | — | 0 | ranked |
| 2023 | — | 0 | ranked |
| 2024 | — | 0 | ranked |
| 2025 | — | 0 | ranked |
| 2026 | — | 0 | in-progress |

## Grade finishes (page 1)

| Year | Grade | Competition | Finish | W | L | D |
| --- | --- | --- | --- | --- | --- | --- |
| 2026 | 11U/1 | South Australian United Church Netball Association | 4th of 6 | 5 | 9 | 0 |
| 2026 | 11U/3 | South Australian United Church Netball Association | 7th of 8 | 3 | 11 | 0 |
| 2026 | 11U/6 | South Australian United Church Netball Association | 3rd of 8 | 11 | 3 | 0 |
| 2026 | 11U/6 | South Australian United Church Netball Association | 4th of 8 | 6 | 8 | 0 |
| 2026 | 11U/7 | South Australian United Church Netball Association | 3rd of 6 | 8 | 7 | 0 |
| 2026 | 11U/9 | South Australian United Church Netball Association | 4th of 8 | 8 | 5 | 1 |
| 2026 | 13U/2 | South Australian United Church Netball Association | 4th of 8 | 8 | 5 | 1 |
| 2026 | 13U/2 | South Australian United Church Netball Association | 7th of 8 | 3 | 11 | 0 |
| 2026 | 13U/3 | South Australian United Church Netball Association | 6th of 8 | 5 | 8 | 1 |
| 2026 | 13U/5 | South Australian United Church Netball Association | 3rd of 7 | 8 | 4 | 0 |
| 2026 | 13U/5 | South Australian United Church Netball Association | 7th of 7 | 1 | 12 | 0 |
| 2026 | 13U/6 | South Australian United Church Netball Association | 4th of 6 | 5 | 9 | 0 |
| 2026 | 13U/8 | South Australian United Church Netball Association | 2nd of 7 | 11 | 1 | 0 |
| 2026 | 13U/8 | South Australian United Church Netball Association | 6th of 7 | 2 | 11 | 0 |
| 2026 | 13U/9 | South Australian United Church Netball Association | 2nd of 6 | 9 | 5 | 0 |
| 2026 | 15U/3 | South Australian United Church Netball Association | 6th of 8 | 3 | 11 | 0 |
| 2026 | 15U/4 | South Australian United Church Netball Association | 4th of 7 | 7 | 7 | 0 |
| 2026 | 15U/4 | South Australian United Church Netball Association | 6th of 7 | 3 | 8 | 0 |
| 2026 | 15U/5 | South Australian United Church Netball Association | 2nd of 8 | 11 | 2 | 0 |
| 2026 | 15U/6 | South Australian United Church Netball Association | 3rd of 8 | 9 | 5 | 0 |
| 2026 | 15U/7 | South Australian United Church Netball Association | 5th of 8 | 7 | 7 | 0 |
| 2026 | 15U/7 | South Australian United Church Netball Association | 6th of 8 | 6 | 6 | 1 |
| 2026 | 15U/8 | South Australian United Church Netball Association | 5th of 8 | 8 | 6 | 0 |
| 2026 | 15U/9 | South Australian United Church Netball Association | 1st of 8 | 11 | 3 | 0 |
| 2026 | 17U/1 | South Australian United Church Netball Association | 6th of 7 | 3 | 8 | 1 |
| 2026 | 17U/2 | South Australian United Church Netball Association | 2nd of 8 | 11 | 3 | 0 |
| 2026 | 17U/3 | South Australian United Church Netball Association | 4th of 8 | 7 | 6 | 0 |
| 2026 | 17U/3 | South Australian United Church Netball Association | 6th of 8 | 6 | 8 | 0 |
| 2026 | 17U/4 | South Australian United Church Netball Association | 1st of 7 | 12 | 0 | 0 |
| 2026 | 8U/3 | South Australian United Church Netball Association | 1st of 8 | 12 | 1 | 1 |
| 2026 | 8U/3 | South Australian United Church Netball Association | 6th of 8 | 3 | 11 | 0 |
| 2026 | 9U/4 | South Australian United Church Netball Association | 3rd of 8 | 8 | 7 | 0 |
| 2026 | 9U/4 | South Australian United Church Netball Association | 7th of 8 | 4 | 10 | 0 |
| 2026 | 9U/5 | South Australian United Church Netball Association | 2nd of 8 | 12 | 2 | 0 |
| 2026 | A1 | South Australian United Church Netball Association | 2nd of 7 | 10 | 2 | 0 |
| 2026 | A1 | South Australian United Church Netball Association | 7th of 7 | 2 | 10 | 0 |
| 2026 | A3 | South Australian United Church Netball Association | 4th of 8 | 6 | 7 | 1 |
| 2026 | A4 | South Australian United Church Netball Association | 1st of 8 | 11 | 2 | 1 |
| 2026 | A5 | South Australian United Church Netball Association | 4th of 8 | 9 | 5 | 0 |
| 2026 | A5 | South Australian United Church Netball Association | 5th of 8 | 7 | 7 | 0 |
| 2026 | B1 | South Australian United Church Netball Association | 1st of 8 | 12 | 2 | 0 |
| 2026 | B2 | South Australian United Church Netball Association | 2nd of 8 | 10 | 3 | 1 |
| 2026 | B2 | South Australian United Church Netball Association | 6th of 8 | 5 | 8 | 1 |
| 2026 | B3 | South Australian United Church Netball Association | 2nd of 8 | 9 | 5 | 0 |
| 2026 | B5 | South Australian United Church Netball Association | 6th of 8 | 5 | 8 | 0 |
| 2026 | C1 | South Australian United Church Netball Association | 8th of 8 | 0 | 13 | 0 |
| 2026 | C3 | South Australian United Church Netball Association | 2nd of 7 | 10 | 2 | 0 |



## Most-played opponents (2025+)

| Club | Meetings | Head to head |
| --- | --- | --- |
| Hectorville Netball Club | 36 | /head-to-head.md?a=westbourne-park-uniting&b=hectorville-netball-club |
| Glengowrie | 31 | /head-to-head.md?a=westbourne-park-uniting&b=glengowrie |
| Henley | 29 | /head-to-head.md?a=westbourne-park-uniting&b=henley |
| Flinders Park | 26 | /head-to-head.md?a=westbourne-park-uniting&b=flinders-park |
| St Joseph's (Somerton Park) | 25 | /head-to-head.md?a=westbourne-park-uniting&b=st-joseph-s-somerton-park |

## Frequently asked questions

### How many career championship points and minor premierships does Westbourne Park Uniting have?

Westbourne Park Uniting has 0 career championship points and 5 minor premierships.

### What is Westbourne Park Uniting's win rate since 2022?

Westbourne Park Uniting's win rate since 2022 is 52.2%.

### Who has Westbourne Park Uniting played most often since 2025?

Westbourne Park Uniting has played Hectorville Netball Club most often since 2025, with 36 meetings.
