FOUNDING YEAR AND HOME VENUE NOT PUBLISHED
Burnside City Uniting
Not ranked in the most recent completed season
Club strength by season
Line chart of Burnside City Uniting, all grades: club strength on a fixed axis from 0.00 to 1.00, where 1.00 is top of every grade, with teams fielded shown beneath. The line breaks across seasons with no data. 0 of 20 covered seasons have a measured strength.
- 2000: no teams fielded, strength —
- 2001: no teams fielded, strength —
- 2002: no teams fielded, strength —
- 2003: no teams fielded, strength —
- 2004: no teams fielded, strength —
- 2005: no teams fielded, strength —
- 2006: no teams fielded, strength —
- 2007: no teams fielded, strength —
- 2008: no teams fielded, strength —
- 2009: no teams fielded, strength —
- 2010: no teams fielded, strength —
- 2011: no teams fielded, strength —
- 2012: no teams fielded, strength —
- 2013: no teams fielded, strength —
- 2014: no teams fielded, strength —
- No season data for 2015.
- 2016: no teams fielded, strength —
- No season data for 2017–2021.
- 2022: no teams fielded, strength —
- 2023: no teams fielded, strength —
- 2024: no teams fielded, strength —
- 2025: no teams fielded, strength —
Strength is the club’s average finishing position across every grade it fields, where 1.00 is top of the grade. It ignores how many teams a club fields, so it answers “are our teams doing better?” — unlike the championship ranking, which rewards depth as well as performance.
Championship points by season
Bars take the club colour for a top-three finish. A dashed slot means the season is not ranked yet.
- 2000: 0.0 championship points, ranked 0.
- 2001: 0.0 championship points, ranked 0.
- 2002: 0.0 championship points, ranked 0.
- 2003: 0.0 championship points, ranked 0.
- 2004: 0.0 championship points, ranked 0.
- 2005: 0.0 championship points, ranked 0.
- 2006: 0.0 championship points, ranked 0.
- 2007: 0.0 championship points, ranked 0.
- 2008: 0.0 championship points, ranked 0.
- 2009: 0.0 championship points, ranked 0.
- 2010: 0.0 championship points, ranked 0.
- 2011: 0.0 championship points, ranked 0.
- 2012: 0.0 championship points, ranked 0.
- 2013: 0.0 championship points, ranked 0.
- 2014: 0.0 championship points, ranked 0.
- No season data for 2015.
- 2016: 0.0 championship points, ranked 0.
- No season data for 2017–2021.
- 2022: 0.0 championship points, ranked 0.
- 2023: 0.0 championship points, ranked 0.
- 2024: 0.0 championship points, ranked 0.
- 2025: 0.0 championship points, ranked 0.
- 2026: not ranked yet.
Most-played opponents
From fixture-level results, which cover 2025 onwards. Earlier seasons are held as ladders, so they contribute no meetings here.
- Westbourne Park Uniting15 vs Burnside City Uniting
- Hectorville Netball Club11 vs Burnside City Uniting
- St Michael & All Angels11 vs Burnside City Uniting
- Glengowrie7 vs Burnside City Uniting
- Flinders Park6 vs Burnside City Uniting
Season by season, grade by grade
| COMPETITION | GOAL % | ||||
|---|---|---|---|---|---|
| 2026 | 11U/6 | South Australian United Church Netball Association | 7 of 8 | 2–12 | 37.2% |
| 2026 | 13U/10 | South Australian United Church Netball Association | 3 of 8 | 6–7–1 | 121.5% |
| 2026 | 13U/3 | South Australian United Church Netball Association | 3 of 8 | 10–4 | 133.1% |
| 2026 | 13U/5 | South Australian United Church Netball Association | 1 of 7 | 10–4 | 129.3% |
| 2026 | 13U/8 | South Australian United Church Netball Association | 1 of 7 | 12–1 | 167.0% |
| 2026 | 15U/4 | South Australian United Church Netball Association | 7 of 7 | 1–13 | 47.1% |
| 2026 | 15U/6 | South Australian United Church Netball Association | 5 of 8 | 8–6 | 109.5% |
| 2026 | 15U/8 (source note: Upstream data inconsistency: played=14 but won+drawn+lost=13 (won=9, drawn=1, lost=3). Imported unchanged from source.) | South Australian United Church Netball Association | 3 of 8 | 9–3–1 | 106.7% |
| 2026 | 17U/1 | South Australian United Church Netball Association | 4 of 7 | 7–5 | 95.8% |
| 2026 | A2 (source note: Upstream data inconsistency: played=14 but won+drawn+lost=13 (won=2, drawn=1, lost=10). Imported unchanged from source.) | South Australian United Church Netball Association | 8 of 8 | 2–10–1 | 78.8% |
| 2026 | B3 | South Australian United Church Netball Association | 3 of 8 | 8–6 | 130.8% |
| 2026 | B4 | South Australian United Church Netball Association | 3 of 8 | 8–6 | 86.5% |
Common questions
- How many career championship points and minor premierships does Burnside City Uniting have?
- Burnside City Uniting has 0 career championship points and 2 minor premierships.
- What is Burnside City Uniting's win rate since 2022?
- Burnside City Uniting's win rate since 2022 is 50.9%.
- Who has Burnside City Uniting played most often since 2025?
- Burnside City Uniting has played Westbourne Park Uniting most often since 2025, with 15 meetings.