ClubClub profile · all grades, all covered seasons (archive and PlayHQ)
FOUNDING YEAR AND HOME VENUE NOT PUBLISHED
Eastern Park Demons
Not ranked in the most recent completed season
0
championship points, all seasons
2
grade ladders topped
46.5%
win rate across all grades
170
games played
Club strength by season
Line chart of Eastern Park Demons, all grades: club strength on a fixed axis from 0.00 to 1.00, where 1.00 is top of every grade, with teams fielded shown beneath. The line breaks across seasons with no data. 0 of 20 covered seasons have a measured strength.
- 2000: no teams fielded, strength —
- 2001: no teams fielded, strength —
- 2002: no teams fielded, strength —
- 2003: no teams fielded, strength —
- 2004: no teams fielded, strength —
- 2005: no teams fielded, strength —
- 2006: no teams fielded, strength —
- 2007: no teams fielded, strength —
- 2008: no teams fielded, strength —
- 2009: no teams fielded, strength —
- 2010: no teams fielded, strength —
- 2011: no teams fielded, strength —
- 2012: no teams fielded, strength —
- 2013: no teams fielded, strength —
- 2014: no teams fielded, strength —
- No season data for 2015.
- 2016: no teams fielded, strength —
- No season data for 2017–2021.
- 2022: no teams fielded, strength —
- 2023: no teams fielded, strength —
- 2024: no teams fielded, strength —
- 2025: no teams fielded, strength —
Strength is the club’s average finishing position across every grade it fields, where 1.00 is top of the grade. It ignores how many teams a club fields, so it answers “are our teams doing better?” — unlike the championship ranking, which rewards depth as well as performance.
Championship points by season
Bars take the club colour for a top-three finish. A dashed slot means the season is not ranked yet.
- 2000: 0.0 championship points, ranked 0.
- 2001: 0.0 championship points, ranked 0.
- 2002: 0.0 championship points, ranked 0.
- 2003: 0.0 championship points, ranked 0.
- 2004: 0.0 championship points, ranked 0.
- 2005: 0.0 championship points, ranked 0.
- 2006: 0.0 championship points, ranked 0.
- 2007: 0.0 championship points, ranked 0.
- 2008: 0.0 championship points, ranked 0.
- 2009: 0.0 championship points, ranked 0.
- 2010: 0.0 championship points, ranked 0.
- 2011: 0.0 championship points, ranked 0.
- 2012: 0.0 championship points, ranked 0.
- 2013: 0.0 championship points, ranked 0.
- 2014: 0.0 championship points, ranked 0.
- No season data for 2015.
- 2016: 0.0 championship points, ranked 0.
- No season data for 2017–2021.
- 2022: 0.0 championship points, ranked 0.
- 2023: 0.0 championship points, ranked 0.
- 2024: 0.0 championship points, ranked 0.
- 2025: 0.0 championship points, ranked 0.
- 2026: not ranked yet.
Season by season, grade by grade
| COMPETITION | GOAL % | ||||
|---|---|---|---|---|---|
| 2026 | B1 | Elizabeth Netball Association | 2 of 4 | 9–5 | 100.7% |
| 2026 | B1 | Elizabeth Netball Association | 3 of 4 | 5–9 | 93.7% |
| 2026 | B2 | Elizabeth Netball Association | 3 of 5 | 6–6 | 91.4% |
| 2026 | D2 | Elizabeth Netball Association | 7 of 7 | 2–11–1 | 53.0% |
| 2026 | Inter 2 (source note: Upstream data inconsistency: played=12 but won+drawn+lost=10 (won=0, drawn=0, lost=10). Imported unchanged from source.) | Elizabeth Netball Association | 5 of 5 | 0–10 | 37.3% |
| 2026 | Junior 1 | Elizabeth Netball Association | 1 of 4 | 12–2 | 182.1% |
| 2026 | Junior 2 | Elizabeth Netball Association | 5 of 5 | 2–10 | 54.2% |
| 2026 | Junior 4 | Elizabeth Netball Association | 4 of 6 | 7–7–1 | 197.7% |
| 2026 | Primary 2 | Elizabeth Netball Association | 3 of 5 | 9–4 | 213.0% |
| 2026 | Primary 3 | Elizabeth Netball Association | 1 of 5 | 12–0 | 330.6% |
| 2026 | Sub Junior 2 | Elizabeth Netball Association | 5 of 6 | 5–10 | 74.4% |
| 2026 | Sub Junior 3 | Elizabeth Netball Association | 6 of 7 | 5–7 | 75.5% |
| 2026 | Sub Junior 4 | Elizabeth Netball Association | 5 of 7 | 5–8 | 77.8% |
Common questions
- How many career championship points and minor premierships does Eastern Park Demons have?
- Eastern Park Demons has 0 career championship points and 2 minor premierships.
- What is Eastern Park Demons's win rate since 2022?
- Eastern Park Demons's win rate since 2022 is 46.5%.