ClubClub profile · all grades, all covered seasons (archive and PlayHQ)
FOUNDING YEAR AND HOME VENUE NOT PUBLISHED
Fireworks Netball Club
Not ranked in the most recent completed season
0
championship points, all seasons
6
grade ladders topped
55.3%
win rate across all grades
304
games played
Club strength by season
Line chart of Fireworks Netball Club, all grades: club strength on a fixed axis from 0.00 to 1.00, where 1.00 is top of every grade, with teams fielded shown beneath. The line breaks across seasons with no data. 0 of 20 covered seasons have a measured strength.
- 2000: no teams fielded, strength —
- 2001: no teams fielded, strength —
- 2002: no teams fielded, strength —
- 2003: no teams fielded, strength —
- 2004: no teams fielded, strength —
- 2005: no teams fielded, strength —
- 2006: no teams fielded, strength —
- 2007: no teams fielded, strength —
- 2008: no teams fielded, strength —
- 2009: no teams fielded, strength —
- 2010: no teams fielded, strength —
- 2011: no teams fielded, strength —
- 2012: no teams fielded, strength —
- 2013: no teams fielded, strength —
- 2014: no teams fielded, strength —
- No season data for 2015.
- 2016: no teams fielded, strength —
- No season data for 2017–2021.
- 2022: no teams fielded, strength —
- 2023: no teams fielded, strength —
- 2024: no teams fielded, strength —
- 2025: no teams fielded, strength —
Strength is the club’s average finishing position across every grade it fields, where 1.00 is top of the grade. It ignores how many teams a club fields, so it answers “are our teams doing better?” — unlike the championship ranking, which rewards depth as well as performance.
Championship points by season
Bars take the club colour for a top-three finish. A dashed slot means the season is not ranked yet.
- 2000: 0.0 championship points, ranked 0.
- 2001: 0.0 championship points, ranked 0.
- 2002: 0.0 championship points, ranked 0.
- 2003: 0.0 championship points, ranked 0.
- 2004: 0.0 championship points, ranked 0.
- 2005: 0.0 championship points, ranked 0.
- 2006: 0.0 championship points, ranked 0.
- 2007: 0.0 championship points, ranked 0.
- 2008: 0.0 championship points, ranked 0.
- 2009: 0.0 championship points, ranked 0.
- 2010: 0.0 championship points, ranked 0.
- 2011: 0.0 championship points, ranked 0.
- 2012: 0.0 championship points, ranked 0.
- 2013: 0.0 championship points, ranked 0.
- 2014: 0.0 championship points, ranked 0.
- No season data for 2015.
- 2016: 0.0 championship points, ranked 0.
- No season data for 2017–2021.
- 2022: 0.0 championship points, ranked 0.
- 2023: 0.0 championship points, ranked 0.
- 2024: 0.0 championship points, ranked 0.
- 2025: 0.0 championship points, ranked 0.
- 2026: not ranked yet.
Season by season, grade by grade
| COMPETITION | GOAL % | ||||
|---|---|---|---|---|---|
| 2026 | A2 | Elizabeth Netball Association | 1 of 7 | 12–0 | 175.2% |
| 2026 | B2 | Elizabeth Netball Association | 4 of 5 | 3–9 | 88.2% |
| 2026 | B3 | Elizabeth Netball Association | 1 of 5 | 12–0 | 219.9% |
| 2026 | C3 | Elizabeth Netball Association | 4 of 7 | 6–8 | 104.5% |
| 2026 | C4 | Elizabeth Netball Association | 4 of 5 | 5–7 | 88.6% |
| 2026 | D1 | Elizabeth Netball Association | 3 of 7 | 7–5 | 107.1% |
| 2026 | D2 | Elizabeth Netball Association | 6 of 7 | 3–10–1 | 76.3% |
| 2026 | Inter 1 | Elizabeth Netball Association | 1 of 5 | 12–0 | 506.6% |
| 2026 | Inter 1 | Elizabeth Netball Association | 4 of 5 | 3–8–1 | 65.5% |
| 2026 | Junior 1 | Elizabeth Netball Association | 2 of 4 | 11–3 | 138.5% |
| 2026 | Junior 2 | Elizabeth Netball Association | 1 of 5 | 10–2 | 153.2% |
| 2026 | Junior 2 | Elizabeth Netball Association | 3 of 5 | 6–6 | 145.0% |
| 2026 | Junior 2 | Elizabeth Netball Association | 4 of 5 | 5–7 | 102.0% |
| 2026 | Junior 3 | Elizabeth Netball Association | 5 of 7 | 7–7 | 106.6% |
| 2026 | Primary 1 | Elizabeth Netball Association | 1 of 6 | 15–0 | 491.4% |
| 2026 | Primary 2 | Elizabeth Netball Association | 2 of 5 | 9–2–2 | 187.1% |
| 2026 | Primary 3 | Elizabeth Netball Association | 3 of 5 | 6–5–1 | 112.8% |
| 2026 | Primary 4 | Elizabeth Netball Association | 1 of 7 | 8–4–1 | 127.3% |
| 2026 | Sub Junior 1 | Elizabeth Netball Association | 5 of 6 | 5–10 | 70.9% |
| 2026 | Sub Junior 2 | Elizabeth Netball Association | 3 of 6 | 8–7 | 126.8% |
| 2026 | Sub Junior 2 | Elizabeth Netball Association | 4 of 6 | 7–8 | 56.1% |
| 2026 | Sub Junior 2 | Elizabeth Netball Association | 6 of 6 | 3–12 | 69.8% |
| 2026 | Sub Junior 5 | Elizabeth Netball Association | 4 of 6 | 5–10 | 73.5% |
Common questions
- How many career championship points and minor premierships does Fireworks Netball Club have?
- Fireworks Netball Club has 0 career championship points and 6 minor premierships.
- What is Fireworks Netball Club's win rate since 2022?
- Fireworks Netball Club's win rate since 2022 is 55.3%.