LADDERS
Where every team finished
Ladders are scoped to one league. Open another association from the league picker, or from Leagues.
LeagueSeason
Grade
Adelaide Metropolitan Netball Division · Primary 2 · 6 teams
| 1 | Oakdale (source note: Upstream data inconsistency: played=18 but won+drawn+lost=14 (won=11, drawn=0, lost=3). Imported unchanged from source.) | 18 | 11 | 3 | 0 | 363 | 222 | 163.5% | 22 |
| 2 | Matrics Maroon (source note: Upstream data inconsistency: played=18 but won+drawn+lost=14 (won=10, drawn=0, lost=4). Imported unchanged from source.) | 18 | 10 | 4 | 0 | 252 | 196 | 128.6% | 20 |
| 3 | Matrics Gold | 14 | 9 | 5 | 0 | 324 | 279 | 116.1% | 18 |
| 4 | Contax | 14 | 8 | 6 | 0 | 257 | 222 | 115.8% | 16 |
| 5 | Norwood (source note: Upstream data inconsistency: played=18 but won+drawn+lost=14 (won=2, drawn=0, lost=12). Imported unchanged from source.) | 18 | 2 | 12 | 0 | 156 | 295 | 52.9% | 4 |
| 6 | Walkerville (source note: Upstream data inconsistency: played=18 but won+drawn+lost=14 (won=2, drawn=0, lost=12). Imported unchanged from source.) | 18 | 2 | 12 | 0 | 159 | 320 | 49.7% | 4 |
Positions are regular-season ladder finishes, not finals results. Two points for a win, one for a draw; teams level on points are separated by goal percentage.