LADDERS
Where every team finished
Ladders are scoped to one league. Open another association from the league picker, or from Leagues.
LeagueSeason
Grade
Elizabeth Netball Association · Primary 4 · 7 teams
| 1 | FIREWORKS 23 | 13 | 8 | 4 | 1 | 84 | 66 | 127.3% | 17 |
| 2 | Lazers 15 | 13 | 8 | 5 | 0 | 58 | 21 | 276.2% | 16 |
| 3 | Northern Storm 7 | 13 | 7 | 5 | 1 | 89 | 63 | 141.3% | 15 |
| 4 | Angle Vale 19 | 13 | 7 | 6 | 0 | 90 | 34 | 264.7% | 14 |
| 5 | Tiki 7 | 14 | 5 | 9 | 0 | 56 | 117 | 47.9% | 10 |
| 6 | N Bombers 9 | 14 | 1 | 13 | 0 | 15 | 167 | 9.0% | 2 |
| 7 | Koalas 5 (source note: Upstream data inconsistency: played=14 but won+drawn+lost=13 (won=0, drawn=0, lost=13). Imported unchanged from source.) | 14 | 0 | 13 | 0 | 15 | 86 | 17.4% | 0 |
Positions are regular-season ladder finishes, not finals results. Two points for a win, one for a draw; teams level on points are separated by goal percentage.